| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #1 Andreas Isaksson - Dutch Eredivisie | ||
| Club: PSV Eindhoven | Height: 1.99 m. | Birthdate: 03/10/1981 |
| Position: Goalkeeper | Weight: 86 kg | Birthplace: Trelleborg, Sweden |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2008 | PSV Eindhoven | 33 | 2970 | 32 | 0.97 | 1 | 2 | 50.0 | 110 | 307 | 142 | 77.5 | 16 | 0 | 0 |
| 2009 | PSV Eindhoven | 14 | 1260 | 11 | 0.79 | 0 | 0 | - | 61 | 138 | 72 | 84.7 | 7 | 0 | 0 |
| Totals | 47 | 4230 | 43 | 0.91 | 1 | 2* | 50.0* | 171* | 445* | 214* | 79.9* | 23 | 0 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 8/2/20098/2/20098/2/2009 | VVV-Venlo | 90 | 3 | 0 | 0 | - | 3 | 8 | 6 | 50.0 | 0 | 0 | 0 |
| 8/9/20098/9/20098/9/2009 | FC Twente | 90 | 1 | 0 | 0 | - | 5 | 18 | 6 | 83.3 | 0 | 0 | 0 |
| 8/16/20098/16/20098/16/2009 | Ajax | 90 | 3 | 0 | 0 | - | 6 | 17 | 9 | 66.7 | 0 | 0 | 0 |
| 8/23/20098/23/20098/23/2009 | NAC Breda | 90 | 1 | 0 | 0 | - | 3 | 7 | 4 | 75.0 | 0 | 0 | 0 |
| 8/30/20098/30/20098/30/2009 | FC Groningen | 90 | 0 | 0 | 0 | - | 7 | 11 | 7 | 100.0 | 1 | 0 | 0 |
| 9/12/20099/12/20099/12/2009 | Roda JC | 90 | 0 | 0 | 0 | - | 2 | 4 | 2 | 100.0 | 1 | 0 | 0 |
| 9/20/20099/20/20099/20/2009 | Feyenoord | 90 | 1 | 0 | 0 | - | 4 | 17 | 5 | 80.0 | 0 | 0 | 0 |
| 9/26/20099/26/20099/26/2009 | Willem II | 90 | 1 | 0 | 0 | - | 1 | 6 | 2 | 50.0 | 0 | 0 | 0 |
| 10/4/200910/4/200910/4/2009 | FC Utrecht | 90 | 0 | 0 | 0 | - | 11 | 18 | 11 | 100.0 | 1 | 0 | 0 |
| 10/17/200910/17/200910/17/2009 | SC Heerenveen | 90 | 0 | 0 | 0 | - | 2 | 3 | 2 | 100.0 | 1 | 0 | 0 |
| 10/25/200910/25/200910/25/2009 | NEC Nijmegen | 90 | 0 | 0 | 0 | - | 9 | 12 | 9 | 100.0 | 1 | 0 | 0 |
| 10/31/200910/31/200910/31/2009 | Vitesse | 90 | 0 | 0 | 0 | - | 4 | 7 | 4 | 100.0 | 1 | 0 | 0 |
| 11/8/200911/8/200911/8/2009 | ADO Den Haag | 90 | 1 | 0 | 0 | - | 2 | 6 | 3 | 66.7 | 0 | 0 | 0 |
| 11/22/200911/22/200911/22/2009 | Heracles Almelo | 90 | 0 | 0 | 0 | - | 2 | 4 | 2 | 100.0 | 1 | 0 | 0 |
| Totals | 1260 | 11 | 0 | 0 | - | 61 | 138 | 72 | 84.7 | 7 | 0 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


