| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #9 Sandro Calabro - Dutch Eredivisie | ||
| Club: VVV-Venlo | Height: 1.89 m. | Birthdate: 11/04/1983 |
| Position: Forward | Weight: 77 kg | Birthplace: Den Haag, Holland |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2003 | FC Utrecht | 17 | 520 | 2 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2004 | FC Utrecht | 2 | 95 | 1 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2007 | VVV-Venlo | 12 | 426 | 5 | 0 | 1 | 9 | 7 | 77.8 | 3 | 0 | 5 | 8 | 2 | 5 | |
| 2009 | VVV-Venlo | 13 | 1130 | 7 | 0 | 0 | 29 | 14 | 48.3 | 2 | 0 | 25 | 20 | 6 | 15 | |
| Totals | 44 | 2171 | 15 | 0 | 1 | 38* | 21* | 55.3* | 5 | 0 | 30* | 28* | 8* | 20* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/2/20098/2/20098/2/2009 | PSV Eindhoven | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 3 | 0 | ||||
| 8/9/20098/9/20098/9/2009 | ADO Den Haag | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 2 | 1 | ||||
| 8/16/20098/16/20098/16/2009 | FC Utrecht | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 0 | 1 | ||||
| 8/22/20098/22/20098/22/2009 | FC Groningen | 87 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 3 | 1 | 0 | ||||
| 8/29/20098/29/20098/29/2009 | NEC Nijmegen | 89 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 5 | 1 | 0 | ||||
| 9/13/20099/13/20099/13/2009 | Heracles Almelo | 89 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 1 | 2 | ||||
| 9/20/20099/20/20099/20/2009 | Ajax | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 1 | ||||
| 9/26/20099/26/20099/26/2009 | FC Twente | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | ||||
| 10/4/200910/4/200910/4/2009 | SC Heerenveen | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 0 | 1 | 0 | ||||
| 10/18/200910/18/200910/18/2009 | Roda JC | 90 | 0 | 0 | 0 | 7 | 1 | 14.3 | 0 | 0 | 4 | 2 | 0 | ||||
| 10/24/200910/24/200910/24/2009 | Feyenoord | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 11/7/200911/7/200911/7/2009 | Vitesse | 70 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 1 | ||||
| 11/22/200911/22/200911/22/2009 | Sparta | 75 | 2 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 4 | 2 | 0 | ||||
| Totals | 1130 | 7 | 0 | 0 | 29 | 14 | 48.3 | 2 | 0 | 25 | 20 | 6 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


