| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #5 Michael Dingsdag - Dutch Eredivisie | ||
| Club: SC Heerenveen | Height: 1.89 m. | Birthdate: 18/10/1982 |
| Position: Defender | Weight: 74 kg | Birthplace: Amsterdam, Holland |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2002 | Vitesse | 11 | 777 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2003 | Vitesse | 13 | 1005 | 1 | - | 0 | - | - | - | 3 | 0 | - | - | - | ||
| 2004 | Vitesse | 30 | 2574 | 2 | - | 0 | - | - | - | 4 | 1 | - | - | - | ||
| 2005 | Vitesse | 33 | 2926 | 1 | - | 0 | - | - | - | 3 | 1 | - | - | - | ||
| 2006 | SC Heerenveen | 34 | 3002 | 0 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2007 | SC Heerenveen | 32 | 2760 | 1 | 2 | 0 | 20 | 6 | 30.0 | 7 | 0 | 63 | 32 | 11 | 1 | |
| 2008 | SC Heerenveen | 31 | 2704 | 1 | 0 | 0 | 14 | 6 | 42.9 | 6 | 0 | 36 | 27 | 27 | 1 | |
| 2009 | SC Heerenveen | 12 | 919 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 14 | 7 | 20 | 0 | |
| Totals | 196 | 16667 | 6 | 2 | 0 | 34* | 12* | 35.3* | 29 | 3 | 113* | 66* | 58* | 2* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 7/31/20097/31/20097/31/2009 | Roda JC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 4 | ||||
| 8/7/20098/7/20098/7/2009 | NEC Nijmegen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 1 | ||||
| 8/15/20098/15/20098/15/2009 | Vitesse | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | ||||
| 8/23/20098/23/20098/23/2009 | AZ Alkmaar | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | ||||
| 8/30/20098/30/20098/30/2009 | NAC Breda | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 1 | ||||
| 9/12/20099/12/20099/12/2009 | FC Groningen | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 3 | 3 | 9 | ||||
| 9/27/20099/27/20099/27/2009 | Sparta | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 2 | ||||
| 10/4/200910/4/200910/4/2009 | VVV-Venlo | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 10/17/200910/17/200910/17/2009 | PSV Eindhoven | 84 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | ||||
| 10/25/200910/25/200910/25/2009 | Willem II | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | ||||
| 11/8/200911/8/200911/8/2009 | FC Utrecht | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 11/22/200911/22/200911/22/2009 | Ajax | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 919 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 14 | 7 | 20 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


