| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #18 Pascal Bosschaart - Dutch Eredivisie | ||
| Club: ADO Den Haag | Height: 1.83 m. | Birthdate: 28/02/1980 |
| Position: Midfielder | Weight: 85 kg | Birthplace: Rotterdam, Holland |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2002 | FC Utrecht | 34 | 2985 | 1 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2003 | FC Utrecht | 28 | 2417 | 0 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2004 | Feyenoord | 23 | 1806 | 0 | - | 0 | - | - | - | 3 | 1 | - | - | - | ||
| 2005 | Feyenoord | 28 | 2083 | 1 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2006 | Feyenoord | 1 | 90 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2006 | ADO Den Haag | 23 | 1896 | 0 | - | 0 | - | - | - | 10 | 1 | - | - | - | ||
| 2008 | ADO Den Haag | 7 | 583 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 11 | 8 | 7 | 0 | |
| 2009 | ADO Den Haag | 12 | 749 | 0 | 0 | 0 | 4 | 0 | 0.0 | 2 | 1 | 15 | 12 | 35 | 0 | |
| Totals | 156 | 12609 | 2 | 0 | 0 | 4* | 0* | 0.0* | 25 | 3 | 26* | 20* | 42* | 0* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/2/20098/2/20098/2/2009 | NAC Breda | 84 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 5 | ||||
| 8/9/20098/9/20098/9/2009 | VVV-Venlo | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | ||||
| 8/15/20098/15/20098/15/2009 | FC Twente | 65 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 3 | ||||
| 8/22/20098/22/20098/22/2009 | Vitesse | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 5 | ||||
| 8/28/20098/28/20098/28/2009 | RKC Waalwijk | 89 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 | ||||
| 9/20/20099/20/20099/20/2009 | FC Utrecht | 84 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 5 | ||||
| 9/27/20099/27/20099/27/2009 | Ajax | 69 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | ||||
| 10/3/200910/3/200910/3/2009 | FC Groningen | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 5 | ||||
| 10/18/200910/18/200910/18/2009 | NEC Nijmegen | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | ||||
| 10/24/200910/24/200910/24/2009 | Sparta | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 | ||||
| 10/31/200910/31/200910/31/2009 | SC Heerenveen | 44 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 2 | 1 | 2 | ||||
| 11/22/200911/22/200911/22/2009 | Willem II | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 5 | 6 | ||||
| Totals | 749 | 0 | 0 | 0 | 4 | 0 | 0.0 | 2 | 1 | 15 | 12 | 35 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


