| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #1 Sander Boschker - Dutch Eredivisie | ||
| Club: FC Twente | Height: 1.84 m. | Birthdate: 20/10/1970 |
| Position: Goalkeeper | Weight: 87 kg | Birthplace: Lichtenvoorde, Holland |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2002 | FC Twente | 32 | 2835 | 38 | 1.19 | 4 | - | - | - | - | - | - | 12 | 0 | 0 |
| 2004 | FC Twente | 30 | 2564 | 34 | 1.13 | 2 | - | - | - | - | - | - | 10 | 1 | - |
| 2005 | FC Twente | 26 | 2340 | 25 | 0.96 | 2 | - | - | - | - | - | - | 11 | 2 | - |
| 2006 | FC Twente | 68 | 6014 | 74 | 1.09 | 6 | - | - | - | - | - | - | 22 | - | - |
| 2007 | FC Twente | 34 | 3060 | 32 | 0.94 | 3 | 4 | 25.0 | 90 | 246 | 122 | 73.8 | 13 | 4 | 0 |
| 2008 | FC Twente | 29 | 2566 | 25 | 0.86 | 4 | 4 | 0.0 | 79 | 229 | 104 | 76.0 | 10 | 1 | 0 |
| 2009 | FC Twente | 14 | 1260 | 10 | 0.71 | 1 | 1 | 0.0 | 48 | 143 | 58 | 82.8 | 6 | 2 | 0 |
| Totals | 233 | 20639 | 238 | 1.02 | 22 | 9* | 11.1* | 217* | 618* | 284* | 76.4* | 84 | 10 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 8/1/20098/1/20098/1/2009 | Sparta | 90 | 0 | 0 | 0 | - | 3 | 11 | 3 | 100.0 | 1 | 1 | 0 |
| 8/9/20098/9/20098/9/2009 | PSV Eindhoven | 90 | 1 | 0 | 0 | - | 4 | 7 | 5 | 80.0 | 0 | 0 | 0 |
| 8/15/20098/15/20098/15/2009 | ADO Den Haag | 90 | 0 | 0 | 0 | - | 2 | 14 | 2 | 100.0 | 1 | 0 | 0 |
| 8/23/20098/23/20098/23/2009 | RKC Waalwijk | 90 | 1 | 0 | 0 | - | 1 | 4 | 2 | 50.0 | 0 | 0 | 0 |
| 8/30/20098/30/20098/30/2009 | Feyenoord | 90 | 1 | 1 | 1 | 0.0 | 6 | 10 | 7 | 85.7 | 0 | 0 | 0 |
| 9/12/20099/12/20099/12/2009 | FC Utrecht | 90 | 2 | 0 | 0 | - | 5 | 9 | 7 | 71.4 | 0 | 0 | 0 |
| 9/20/20099/20/20099/20/2009 | SC Heerenveen | 90 | 0 | 0 | 0 | - | 9 | 15 | 9 | 100.0 | 1 | 0 | 0 |
| 9/26/20099/26/20099/26/2009 | VVV-Venlo | 90 | 1 | 0 | 0 | - | 0 | 8 | 1 | 0.0 | 0 | 0 | 0 |
| 10/4/200910/4/200910/4/2009 | Heracles Almelo | 90 | 1 | 0 | 0 | - | 5 | 10 | 6 | 83.3 | 0 | 0 | 0 |
| 10/17/200910/17/200910/17/2009 | AZ Alkmaar | 90 | 2 | 0 | 0 | - | 1 | 7 | 3 | 33.3 | 0 | 0 | 0 |
| 10/25/200910/25/200910/25/2009 | FC Groningen | 90 | 0 | 0 | 0 | - | 6 | 10 | 6 | 100.0 | 1 | 0 | 0 |
| 10/31/200910/31/200910/31/2009 | Roda JC | 90 | 1 | 0 | 0 | - | 3 | 22 | 4 | 75.0 | 0 | 0 | 0 |
| 11/8/200911/8/200911/8/2009 | Ajax | 90 | 0 | 0 | 0 | - | 0 | 8 | 0 | - | 1 | 1 | 0 |
| 11/21/200911/21/200911/21/2009 | Vitesse | 90 | 0 | 0 | 0 | - | 3 | 8 | 3 | 100.0 | 1 | 0 | 0 |
| Totals | 1260 | 10 | 1 | 1 | 0.0 | 48 | 143 | 58 | 82.8 | 6 | 2 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


