| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #6 Gregoor Van Dijk - Dutch Eredivisie | ||
| Club: FC Utrecht | Height: 1.79 m. | Birthdate: 16/11/1981 |
| Position: Midfielder | Weight: 78 kg | Birthplace: Groningen, Holland |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2002 | Roda JC | 23 | 1908 | 0 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2003 | Roda JC | 24 | 1844 | 2 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2004 | Roda JC | 33 | 2934 | 3 | - | 3 | - | - | - | 3 | 1 | - | - | - | ||
| 2005 | Roda JC | 29 | 2457 | 5 | - | 2 | - | - | - | 6 | 2 | - | - | - | ||
| 2006 | FC Utrecht | 28 | 2470 | 4 | - | 4 | - | - | - | 4 | 1 | - | - | - | ||
| 2007 | FC Utrecht | 31 | 2732 | 8 | 2 | 5 | 30 | 19 | 63.3 | 7 | 1 | 55 | 30 | 16 | 0 | |
| 2008 | FC Utrecht | 22 | 1921 | 3 | 1 | 2 | 17 | 6 | 35.3 | 8 | 0 | 58 | 27 | 10 | 1 | |
| 2009 | FC Utrecht | 14 | 1133 | 1 | 0 | 1 | 10 | 6 | 60.0 | 2 | 0 | 16 | 16 | 11 | 0 | |
| Totals | 204 | 17399 | 26 | 3 | 17 | 57* | 31* | 54.4* | 34 | 5 | 129* | 73* | 37* | 1* | ||
* Data Incomplete prior to 2007
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


