| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #18 Rob Van Dijk - Dutch Eredivisie | ||
| Club: Feyenoord | Height: 1.87 m. | Birthdate: 15/01/1969 |
| Position: Goalkeeper | Weight: 83 kg | Birthplace: Voorhout, Holland |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2002 | RKC Waalwijk | 23 | 2009 | 33 | 1.43 | 2 | - | - | - | - | - | - | 6 | 0 | 1 |
| 2003 | PSV Eindhoven | 1 | 90 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - |
| 2004 | De Graafschap | 14 | 1260 | 34 | 2.43 | 2 | - | - | - | - | - | - | 1 | - | - |
| 2005 | RKC Waalwijk | 33 | 2970 | 57 | 1.73 | 4 | - | - | - | - | - | - | 5 | 2 | - |
| 2006 | RKC Waalwijk | 38 | 3420 | 76 | 2.00 | 2 | - | - | - | - | - | - | 2 | - | - |
| 2007 | SC Heerenveen | 15 | 1325 | 18 | 1.20 | 2 | 2 | 0.0 | 49 | 120 | 67 | 73.1 | 6 | 0 | 0 |
| 2008 | Feyenoord | 6 | 432 | 7 | 1.17 | 1 | 1 | 0.0 | 16 | 62 | 23 | 69.6 | 0 | 0 | 0 |
| 2009 | Feyenoord | 12 | 1034 | 13 | 1.08 | 1 | 1 | 0.0 | 62 | 176 | 75 | 82.7 | 6 | 0 | 1 |
| Totals | 142 | 12540 | 240 | 1.69 | 14 | 4* | 0.0* | 127* | 358* | 165* | 77.0* | 26 | 2 | 2 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 8/2/20098/2/20098/2/2009 | NEC Nijmegen | 45 | 0 | 0 | 0 | - | 1 | 6 | 1 | 100.0 | 0 | 0 | 0 |
| 8/9/20098/9/20098/9/2009 | Vitesse | 90 | 0 | 0 | 0 | - | 3 | 12 | 3 | 100.0 | 1 | 0 | 0 |
| 8/16/20098/16/20098/16/2009 | Heracles Almelo | 90 | 0 | 0 | 0 | - | 4 | 13 | 4 | 100.0 | 1 | 0 | 0 |
| 8/23/20098/23/20098/23/2009 | Roda JC | 90 | 0 | 0 | 0 | - | 9 | 15 | 9 | 100.0 | 1 | 0 | 0 |
| 8/30/20098/30/20098/30/2009 | FC Twente | 90 | 1 | 0 | 0 | - | 5 | 11 | 6 | 83.3 | 0 | 0 | 0 |
| 9/13/20099/13/20099/13/2009 | Willem II | 90 | 2 | 0 | 0 | - | 9 | 23 | 11 | 81.8 | 0 | 0 | 0 |
| 9/20/20099/20/20099/20/2009 | PSV Eindhoven | 90 | 3 | 0 | 0 | - | 4 | 16 | 7 | 57.1 | 0 | 0 | 0 |
| 9/27/20099/27/20099/27/2009 | NAC Breda | 90 | 0 | 0 | 0 | - | 10 | 15 | 10 | 100.0 | 1 | 0 | 0 |
| 10/3/200910/3/200910/3/2009 | RKC Waalwijk | 90 | 0 | 0 | 0 | - | 1 | 14 | 1 | 100.0 | 1 | 0 | 0 |
| 10/18/200910/18/200910/18/2009 | Sparta | 90 | 2 | 0 | 0 | - | 6 | 19 | 8 | 75.0 | 0 | 0 | 0 |
| 10/24/200910/24/200910/24/2009 | VVV-Venlo | 90 | 0 | 0 | 0 | - | 2 | 10 | 2 | 100.0 | 1 | 0 | 0 |
| 11/1/200911/1/200911/1/2009 | Ajax | 89 | 5 | 1 | 1 | 0.0 | 8 | 22 | 13 | 61.5 | 0 | 0 | 1 |
| Totals | 1034 | 13 | 1 | 1 | 0.0 | 62 | 176 | 75 | 82.7 | 6 | 0 | 1 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


