| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #7 Edwin De Graaf - Dutch Eredivisie | ||
| Club: NAC Breda | Height: 1.86 m. | Birthdate: 30/04/1980 |
| Position: Midfielder | Weight: 75 kg | Birthplace: Den Haag, Holland |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2002 | RBC Roosendaal | 28 | 2330 | 3 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2003 | RBC Roosendaal | 32 | 2838 | 7 | - | 0 | - | - | - | 3 | 0 | - | - | - | ||
| 2004 | RBC Roosendaal | 10 | 789 | 2 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2004 | Feyenoord | 4 | 186 | 0 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2005 | Feyenoord | 2 | 46 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2005 | ADO Den Haag | 23 | 1818 | 3 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2006 | NAC Breda | 32 | 2745 | 6 | - | 1 | - | - | - | 5 | 0 | - | - | - | ||
| 2007 | NAC Breda | 12 | 970 | 4 | 1 | 2 | 16 | 9 | 56.3 | 1 | 0 | 16 | 10 | 5 | 1 | |
| 2008 | NAC Breda | 12 | 850 | 2 | 0 | 0 | 8 | 2 | 25.0 | 3 | 0 | 17 | 4 | 7 | 3 | |
| 2009 | NAC Breda | 13 | 951 | 3 | 0 | 1 | 10 | 6 | 60.0 | 3 | 0 | 16 | 9 | 4 | 6 | |
| Totals | 168 | 13523 | 30 | 1 | 4 | 34* | 17* | 50.0* | 22 | 0 | 49* | 23* | 16* | 10* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/2/20098/2/20098/2/2009 | ADO Den Haag | 78 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 0 | 0 | ||||
| 8/9/20098/9/20098/9/2009 | Heracles Almelo | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | ||||
| 8/16/20098/16/20098/16/2009 | FC Groningen | 89 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8/23/20098/23/20098/23/2009 | PSV Eindhoven | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 0 | 1 | ||||
| 8/30/20098/30/20098/30/2009 | SC Heerenveen | 45 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 | ||||
| 9/13/20099/13/20099/13/2009 | Ajax | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 | ||||
| 9/19/20099/19/20099/19/2009 | Roda JC | 64 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 1 | ||||
| 9/27/20099/27/20099/27/2009 | Feyenoord | 71 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10/3/200910/3/200910/3/2009 | AZ Alkmaar | 78 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | ||||
| 10/17/200910/17/200910/17/2009 | Vitesse | 75 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 0 | ||||
| 10/24/200910/24/200910/24/2009 | RKC Waalwijk | 89 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 1 | ||||
| 10/30/200910/30/200910/30/2009 | VVV-Venlo | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | ||||
| 11/8/200911/8/200911/8/2009 | Willem II | 82 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 951 | 3 | 0 | 1 | 10 | 6 | 60.0 | 3 | 0 | 16 | 9 | 4 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


