| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #10 Santi Kolk - Dutch Eredivisie | ||
| Club: Vitesse | Height: 1.8 m. | Birthdate: 02/10/1981 |
| Position: Forward | Weight: 72 kg | Birthplace: The Hague, Holland |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2002 | SC Heerenveen | 6 | 135 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2003 | SC Heerenveen | 3 | 126 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2006 | ADO Den Haag | 29 | 2295 | 12 | - | 1 | - | - | - | 3 | 0 | - | - | - | ||
| 2007 | Vitesse | 32 | 2666 | 12 | 7 | 0 | 58 | 36 | 62.1 | 2 | 0 | 23 | 26 | 36 | 14 | |
| 2008 | Vitesse | 28 | 1784 | 4 | 6 | 1 | 41 | 18 | 43.9 | 2 | 0 | 22 | 22 | 38 | 14 | |
| 2009 | Vitesse | 9 | 779 | 3 | 2 | 1 | 21 | 10 | 47.6 | 1 | 0 | 13 | 8 | 30 | 5 | |
| Totals | 107 | 7785 | 31 | 15 | 3 | 120* | 64* | 53.3* | 8 | 0 | 58* | 56* | 104* | 33* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/1/20098/1/20098/1/2009 | Willem II | 90 | 0 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 2 | 2 | 2 | ||||
| 8/9/20098/9/20098/9/2009 | Feyenoord | 78 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 2 | 2 | ||||
| 8/15/20098/15/20098/15/2009 | SC Heerenveen | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 1 | ||||
| 8/22/20098/22/20098/22/2009 | ADO Den Haag | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 | ||||
| 8/28/20098/28/20098/28/2009 | Roda JC | 90 | 1 | 2 | 0 | 3 | 2 | 66.7 | 0 | 0 | 3 | 1 | 6 | ||||
| 9/13/20099/13/20099/13/2009 | NEC Nijmegen | 71 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 2 | ||||
| 9/19/20099/19/20099/19/2009 | RKC Waalwijk | 90 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 4 | ||||
| 9/27/20099/27/20099/27/2009 | FC Groningen | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 7 | ||||
| 10/2/200910/2/200910/2/2009 | Sparta | 90 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 2 | 0 | 4 | ||||
| Totals | 779 | 3 | 2 | 1 | 21 | 10 | 47.6 | 1 | 0 | 13 | 8 | 30 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


