| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #10 Mounir El Hamdaoui - Dutch Eredivisie | ||
| Club: AZ Alkmaar | Height: 1.83 m. | Birthdate: 14/07/1984 |
| Position: Forward | Weight: 81 kg | Birthplace: Rotterdam, Holland |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2002 | Excelsior | 21 | 755 | 2 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2006 | Willem II | 4 | 360 | 3 | - | 1 | - | - | - | 0 | 0 | - | - | - | ||
| 2007 | Willem II | 2 | 174 | 0 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 1 | 3 | 1 | 2 | |
| 2007 | AZ Alkmaar | 23 | 1264 | 6 | 3 | 0 | 50 | 24 | 48.0 | 4 | 0 | 18 | 17 | 21 | 3 | |
| 2008 | AZ Alkmaar | 31 | 2672 | 23 | 9 | 0 | 122 | 72 | 59.0 | 1 | 0 | 23 | 30 | 72 | 18 | |
| 2009 | AZ Alkmaar | 9 | 810 | 7 | 3 | 0 | 48 | 23 | 47.9 | 1 | 0 | 6 | 13 | 28 | 10 | |
| Totals | 90 | 6035 | 41 | 15 | 1 | 225* | 122* | 54.2* | 6 | 0 | 48* | 63* | 122* | 33* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/1/20098/1/20098/1/2009 | Heracles Almelo | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 0 | 1 | 1 | ||||
| 8/7/20098/7/20098/7/2009 | Sparta | 90 | 1 | 1 | 0 | 6 | 4 | 66.7 | 0 | 0 | 1 | 1 | 6 | ||||
| 8/15/20098/15/20098/15/2009 | RKC Waalwijk | 90 | 2 | 1 | 0 | 8 | 5 | 62.5 | 0 | 0 | 2 | 2 | 4 | ||||
| 8/23/20098/23/20098/23/2009 | SC Heerenveen | 90 | 1 | 0 | 0 | 9 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0 | ||||
| 8/29/20098/29/20098/29/2009 | Willem II | 90 | 0 | 1 | 0 | 9 | 3 | 33.3 | 0 | 0 | 0 | 0 | 7 | ||||
| 9/19/20099/19/20099/19/2009 | NEC Nijmegen | 90 | 0 | 0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 0 | 2 | 1 | ||||
| 9/26/20099/26/20099/26/2009 | FC Utrecht | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 2 | 3 | ||||
| 10/17/200910/17/200910/17/2009 | FC Twente | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 3 | ||||
| 10/25/200910/25/200910/25/2009 | Ajax | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 3 | ||||
| Totals | 810 | 7 | 3 | 0 | 48 | 23 | 47.9 | 1 | 0 | 6 | 13 | 28 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


