| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #8 Danny Buijs - Dutch Eredivisie | ||
| Club: ADO Den Haag | Height: 1.8 m. | Birthdate: 21/06/1982 |
| Position: Midfielder | Weight: 79 kg | Birthplace: Dordrecht, Holland |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2002 | Excelsior | 26 | 1866 | 0 | - | 0 | - | - | - | 3 | 1 | - | - | - | ||
| 2004 | FC Groningen | 31 | 2723 | 2 | - | 0 | - | - | - | 7 | 0 | - | - | - | ||
| 2005 | FC Groningen | 34 | 2896 | 5 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2006 | FC Groningen | 2 | 180 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2006 | Feyenoord | 27 | 2379 | 5 | - | 0 | - | - | - | 5 | 1 | - | - | - | ||
| 2007 | Feyenoord | 23 | 821 | 1 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 17 | 14 | 10 | 0 | |
| 2008 | Feyenoord | 1 | 44 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | ADO Den Haag | 17 | 1454 | 3 | 1 | 0 | 18 | 6 | 33.3 | 4 | 0 | 30 | 25 | 44 | 1 | |
| 2009 | ADO Den Haag | 12 | 1080 | 1 | 1 | 0 | 15 | 5 | 33.3 | 4 | 0 | 14 | 20 | 30 | 0 | |
| Totals | 173 | 13443 | 17 | 2 | 0 | 38* | 12* | 31.6* | 27 | 2 | 61* | 59* | 84* | 1* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/2/20098/2/20098/2/2009 | NAC Breda | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 5 | ||||
| 8/9/20098/9/20098/9/2009 | VVV-Venlo | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 | ||||
| 8/15/20098/15/20098/15/2009 | FC Twente | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | ||||
| 8/22/20098/22/20098/22/2009 | Vitesse | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 5 | ||||
| 8/28/20098/28/20098/28/2009 | RKC Waalwijk | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 3 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | AZ Alkmaar | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 | ||||
| 9/20/20099/20/20099/20/2009 | FC Utrecht | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | ||||
| 9/27/20099/27/20099/27/2009 | Ajax | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 | ||||
| 10/3/200910/3/200910/3/2009 | FC Groningen | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 2 | 6 | ||||
| 10/18/200910/18/200910/18/2009 | NEC Nijmegen | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 2 | ||||
| 10/24/200910/24/200910/24/2009 | Sparta | 90 | 1 | 0 | 0 | 4 | 3 | 75.0 | 1 | 0 | 2 | 3 | 3 | ||||
| 11/22/200911/22/200911/22/2009 | Willem II | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 5 | ||||
| Totals | 1080 | 1 | 1 | 0 | 15 | 5 | 33.3 | 4 | 0 | 14 | 20 | 30 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


