| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #9 Blaise Nkufo - Dutch Eredivisie | ||
| Club: FC Twente | Height: 1.86 m. | Birthdate: 25/05/1975 |
| Position: Forward | Weight: 86 kg | Birthplace: Kinshasa, Congo |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2003 | FC Twente | 28 | 2262 | 14 | - | 0 | - | - | - | 2 | 1 | - | - | - | ||
| 2004 | FC Twente | 32 | 2813 | 16 | - | 2 | - | - | - | 2 | 0 | - | - | - | ||
| 2005 | FC Twente | 32 | 2806 | 12 | - | 2 | - | - | - | 2 | 1 | - | - | - | ||
| 2006 | FC Twente | 34 | 2964 | 22 | - | 3 | - | - | - | 1 | 0 | - | - | - | ||
| 2007 | FC Twente | 34 | 2996 | 22 | 3 | 5 | 76 | 48 | 63.2 | 1 | 0 | 33 | 68 | 15 | 47 | |
| 2008 | FC Twente | 31 | 2763 | 16 | 7 | 3 | 73 | 42 | 57.5 | 4 | 0 | 18 | 47 | 43 | 53 | |
| 2009 | FC Twente | 14 | 1248 | 7 | 3 | 1 | 30 | 13 | 43.3 | 2 | 0 | 13 | 24 | 25 | 21 | |
| Totals | 205 | 17852 | 109 | 13 | 16 | 179* | 103* | 57.5* | 14 | 2 | 64* | 139* | 83* | 121* | ||
* Data Incomplete prior to 2007
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


