| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Red Cards | |||||||||||||||||
| MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | ||||
| 1. | Benjamin De Ceulaer, RKC | 8 | 670 | 1 | 2 | 0 | 14 | 2 | 14.3 | 1 | 2 | 17 | 19 | 48 | 5 | ||
| 1. | Ricky Van den Bergh, HAG | 11 | 546 | 1 | 0 | 1 | 23 | 12 | 52.2 | 2 | 2 | 8 | 16 | 33 | 1 | ||
| 3. | Ahmed Ammi, HAG | 12 | 925 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 1 | 14 | 7 | 18 | 0 | ||
| 3. | Stefan Babovic, FEY | 3 | 92 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 4 | 5 | 4 | 0 | ||
| 3. | Emmanuel Boakye, SPT | 11 | 975 | 0 | 1 | 0 | 1 | 0 | 0.0 | 4 | 1 | 26 | 20 | 11 | 0 | ||
| 3. | Pascal Bosschaart, HAG | 12 | 749 | 0 | 0 | 0 | 4 | 0 | 0.0 | 2 | 1 | 15 | 12 | 35 | 0 | ||
| 3. | Sekou Cisse, FEY | 11 | 747 | 2 | 2 | 0 | 21 | 8 | 38.1 | 0 | 1 | 16 | 20 | 21 | 5 | ||
| 3. | Michael Dingsdag, HEE | 12 | 919 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 14 | 7 | 20 | 0 | ||
| 3. | Balazs Dzsudzsak, PSV | 13 | 1155 | 7 | 6 | 0 | 42 | 16 | 38.1 | 4 | 1 | 10 | 14 | 138 | 0 | ||
| 3. | Urby Emanuelson, AJX | 13 | 1080 | 3 | 1 | 0 | 20 | 8 | 40.0 | 1 | 1 | 14 | 22 | 26 | 1 | ||
| 3. | Tim Gilissen, NAC | 11 | 880 | 0 | 2 | 0 | 1 | 1 | 100.0 | 1 | 1 | 25 | 11 | 14 | 0 | ||
| 3. | Christophe Gregoire, WIL | 10 | 811 | 3 | 0 | 1 | 14 | 8 | 57.1 | 2 | 1 | 11 | 11 | 93 | 1 | ||
| 3. | Wouter Gudde, RKC | 12 | 1020 | 0 | 0 | 0 | 4 | 0 | 0.0 | 2 | 1 | 19 | 16 | 2 | 0 | ||
| 3. | Danny Holla, GRN | 11 | 750 | 1 | 0 | 0 | 19 | 6 | 31.6 | 3 | 1 | 19 | 10 | 10 | 1 | ||
| 3. | Lex Immers, HAG | 13 | 1093 | 1 | 2 | 0 | 18 | 7 | 38.9 | 1 | 1 | 30 | 17 | 28 | 0 | ||
| 3. | Jonathas, AZ | 1 | 14 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 0 | 1 | 0 | ||
| 3. | Denny Landzaat, FEY | 6 | 505 | 2 | 0 | 0 | 10 | 4 | 40.0 | 1 | 1 | 8 | 5 | 4 | 0 | ||
| 3. | Luciano, GRN | 8 | 565 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 3. | Gijs Luirink, RKC | 7 | 624 | 0 | 0 | 0 | 3 | 2 | 66.7 | 2 | 1 | 14 | 5 | 1 | 0 | ||
| 3. | Hans Mulder, RKC | 9 | 787 | 0 | 0 | 0 | 3 | 1 | 33.3 | 2 | 1 | 18 | 10 | 3 | 1 | ||
| 3. | Graziano Pelle, AZ | 7 | 289 | 2 | 0 | 0 | 9 | 4 | 44.4 | 1 | 1 | 6 | 6 | 5 | 3 | ||
| 3. | Martin Pieckenhagen, HER | 14 | 1199 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1 | 4 | 0 | 0 | ||
| 3. | Rydell Poepon, SPT | 13 | 1026 | 4 | 1 | 1 | 29 | 12 | 41.4 | 2 | 1 | 22 | 25 | 19 | 5 | ||
| 3. | Simon Poulsen, AZ | 9 | 698 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 1 | 9 | 6 | 19 | 1 | ||
| 3. | Kwame Quansah, HER | 13 | 1150 | 0 | 1 | 0 | 7 | 2 | 28.6 | 4 | 1 | 42 | 13 | 7 | 0 | ||
| 3. | Rodriguez, PSV | 10 | 799 | 0 | 0 | 0 | 9 | 1 | 11.1 | 1 | 1 | 12 | 4 | 2 | 0 | ||
| 3. | Robbert Schilder, NAC | 13 | 1097 | 0 | 4 | 0 | 10 | 3 | 30.0 | 2 | 1 | 11 | 22 | 51 | 2 | ||
| 3. | Karim Soltani, HAG | 13 | 1072 | 3 | 1 | 0 | 34 | 19 | 55.9 | 4 | 1 | 20 | 24 | 36 | 3 | ||
| 3. | Gill Swerts, AZ | 10 | 590 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 1 | 13 | 11 | 15 | 0 | ||
| 3. | Olivier Ter Horst, HER | 1 | 73 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 3. | Cheik Ismael Tiote, TWN | 11 | 404 | 0 | 0 | 0 | 4 | 3 | 75.0 | 2 | 1 | 15 | 13 | 6 | 0 | ||
| 3. | Jon Dahl Tomasson, FEY | 10 | 780 | 5 | 2 | 0 | 16 | 13 | 81.3 | 1 | 1 | 20 | 17 | 11 | 3 | ||
| 3. | Rob Van Dijk, FEY | 12 | 1034 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | ||
| 3. | Brian Van Loo, GRN | 9 | 691 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | ||
| 3. | Frank Van der Struijk, VIS | 13 | 1012 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 1 | 10 | 9 | 27 | 0 | ||
| 3. | Leonardo Henrique Veloso, WIL | 10 | 783 | 0 | 0 | 0 | 7 | 3 | 42.9 | 2 | 1 | 17 | 9 | 25 | 0 | ||
| 3. | Niels Wellenberg, NEC | 10 | 802 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | 1 | 16 | 12 | 11 | 1 | ||
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


