| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Yellow Cards | |||||||||||||||||
| MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | ||||
| 1. | Nana Akwasi Asare, UTR | 10 | 851 | 0 | 2 | 0 | 11 | 2 | 18.2 | 6 | 0 | 21 | 26 | 37 | 0 | ||
| 2. | Wout Brama, TWN | 13 | 1100 | 0 | 1 | 0 | 6 | 2 | 33.3 | 5 | 0 | 22 | 27 | 5 | 0 | ||
| 2. | Michel Breuer, HEE | 14 | 1260 | 0 | 0 | 0 | 3 | 0 | 0.0 | 5 | 0 | 17 | 14 | 21 | 0 | ||
| 2. | Leroy Fer, FEY | 13 | 1148 | 2 | 2 | 1 | 16 | 7 | 43.8 | 5 | 0 | 28 | 31 | 17 | 0 | ||
| 2. | Kew Jaliens, AZ | 13 | 1109 | 0 | 0 | 0 | 2 | 1 | 50.0 | 5 | 0 | 23 | 19 | 5 | 0 | ||
| 2. | Rogier Molhoek, VIS | 12 | 925 | 0 | 0 | 0 | 2 | 0 | 0.0 | 5 | 0 | 32 | 24 | 17 | 3 | ||
| 7. | Ibrahim Afellay, PSV | 13 | 1033 | 3 | 4 | 0 | 23 | 11 | 47.8 | 4 | 0 | 8 | 39 | 45 | 0 | ||
| 7. | Emmanuel Boakye, SPT | 11 | 975 | 0 | 1 | 0 | 1 | 0 | 0.0 | 4 | 1 | 26 | 20 | 11 | 0 | ||
| 7. | Danny Buijs, HAG | 12 | 1080 | 1 | 1 | 0 | 15 | 5 | 33.3 | 4 | 0 | 14 | 20 | 30 | 0 | ||
| 7. | Marcel De Jong, RJC | 14 | 1190 | 0 | 2 | 0 | 28 | 9 | 32.1 | 4 | 0 | 17 | 17 | 62 | 0 | ||
| 7. | Timothy Derijck, HAG | 14 | 1260 | 0 | 0 | 0 | 9 | 2 | 22.2 | 4 | 0 | 21 | 16 | 7 | 1 | ||
| 7. | Balazs Dzsudzsak, PSV | 13 | 1155 | 7 | 6 | 0 | 42 | 16 | 38.1 | 4 | 1 | 10 | 14 | 138 | 0 | ||
| 7. | Moestafa El Kabir, NEC | 11 | 752 | 0 | 0 | 0 | 32 | 14 | 43.8 | 4 | 0 | 21 | 24 | 31 | 4 | ||
| 7. | Orlando Engelaar, PSV | 12 | 1016 | 0 | 1 | 0 | 12 | 4 | 33.3 | 4 | 0 | 11 | 9 | 41 | 2 | ||
| 7. | Eyong Enoh, AJX | 13 | 931 | 1 | 2 | 0 | 6 | 2 | 33.3 | 4 | 0 | 39 | 24 | 4 | 0 | ||
| 7. | Andreas Granqvist, GRN | 14 | 1260 | 2 | 1 | 1 | 7 | 4 | 57.1 | 4 | 0 | 31 | 16 | 11 | 2 | ||
| 7. | Anouar Hadouir, RJC | 13 | 1160 | 2 | 1 | 0 | 38 | 17 | 44.7 | 4 | 0 | 20 | 49 | 82 | 10 | ||
| 7. | Nick Hofs, VIS | 14 | 1147 | 1 | 1 | 0 | 12 | 5 | 41.7 | 4 | 0 | 15 | 24 | 45 | 5 | ||
| 7. | Pa-Modou Kah, RJC | 13 | 1154 | 1 | 0 | 0 | 6 | 3 | 50.0 | 4 | 0 | 23 | 8 | 5 | 0 | ||
| 7. | Ibrahim Kargbo, WIL | 12 | 1005 | 0 | 0 | 0 | 11 | 4 | 36.4 | 4 | 0 | 28 | 13 | 18 | 0 | ||
| 7. | Christian Kum, HAG | 8 | 652 | 0 | 0 | 0 | 3 | 0 | 0.0 | 4 | 0 | 14 | 8 | 8 | 0 | ||
| 7. | Ken Leemans, VVV | 13 | 1161 | 1 | 0 | 0 | 30 | 8 | 26.7 | 4 | 0 | 21 | 21 | 12 | 1 | ||
| 7. | Jacob Lensky, UTR | 12 | 1017 | 2 | 1 | 0 | 5 | 3 | 60.0 | 4 | 0 | 11 | 3 | 11 | 0 | ||
| 7. | Anthony Obodai, RKC | 12 | 958 | 0 | 0 | 0 | 9 | 2 | 22.2 | 4 | 0 | 20 | 29 | 4 | 0 | ||
| 7. | Goran Popov, HEE | 13 | 1110 | 1 | 1 | 0 | 18 | 6 | 33.3 | 4 | 0 | 21 | 11 | 51 | 1 | ||
| 7. | Kwame Quansah, HER | 13 | 1150 | 0 | 1 | 0 | 7 | 2 | 28.6 | 4 | 1 | 42 | 13 | 7 | 0 | ||
| 7. | Karim Soltani, HAG | 13 | 1072 | 3 | 1 | 0 | 34 | 19 | 55.9 | 4 | 1 | 20 | 24 | 36 | 3 | ||
| 7. | Giovanni Van Bronckhorst, FEY | 13 | 1157 | 0 | 1 | 0 | 12 | 4 | 33.3 | 4 | 0 | 34 | 5 | 60 | 1 | ||
| 7. | Koen Van de Laak, GRN | 14 | 1193 | 2 | 1 | 0 | 15 | 6 | 40.0 | 4 | 0 | 26 | 30 | 43 | 2 | ||
| 7. | Jan Vertonghen, AJX | 14 | 1260 | 1 | 1 | 0 | 22 | 9 | 40.9 | 4 | 0 | 21 | 21 | 10 | 0 | ||
| 7. | Niels Wellenberg, NEC | 10 | 802 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | 1 | 16 | 12 | 11 | 1 | ||
| 7. | Sergio Zijler, WIL | 14 | 1189 | 3 | 2 | 0 | 14 | 9 | 64.3 | 4 | 0 | 24 | 30 | 59 | 3 | ||
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


