| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Penalties Scored | |||||||||||||||||
| MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | ||||
| 1. | Suarez, AJX | 14 | 1260 | 17 | 8 | 4 | 118 | 56 | 47.5 | 3 | 0 | 23 | 42 | 83 | 10 | ||
| 2. | Edwin De Graaf, NAC | 13 | 951 | 3 | 0 | 1 | 10 | 6 | 60.0 | 3 | 0 | 16 | 9 | 4 | 6 | ||
| 2. | Viktor Elm, HEE | 11 | 904 | 2 | 0 | 1 | 16 | 10 | 62.5 | 1 | 0 | 19 | 24 | 20 | 0 | ||
| 2. | Leroy Fer, FEY | 13 | 1148 | 2 | 2 | 1 | 16 | 7 | 43.8 | 5 | 0 | 28 | 31 | 17 | 0 | ||
| 2. | Andreas Granqvist, GRN | 14 | 1260 | 2 | 1 | 1 | 7 | 4 | 57.1 | 4 | 0 | 31 | 16 | 11 | 2 | ||
| 2. | Christophe Gregoire, WIL | 10 | 811 | 3 | 0 | 1 | 14 | 8 | 57.1 | 2 | 1 | 11 | 11 | 93 | 1 | ||
| 2. | Santi Kolk, VIS | 9 | 779 | 3 | 2 | 1 | 21 | 10 | 47.6 | 1 | 0 | 13 | 8 | 30 | 5 | ||
| 2. | Danko Lazovic, PSV | 14 | 1003 | 3 | 11 | 1 | 35 | 14 | 40.0 | 2 | 0 | 15 | 28 | 73 | 3 | ||
| 2. | Roy Makaay, FEY | 7 | 271 | 1 | 1 | 1 | 9 | 3 | 33.3 | 0 | 0 | 1 | 4 | 8 | 2 | ||
| 2. | Blaise Nkufo, TWN | 14 | 1248 | 7 | 3 | 1 | 30 | 13 | 43.3 | 2 | 0 | 13 | 24 | 25 | 21 | ||
| 2. | Rydell Poepon, SPT | 13 | 1026 | 4 | 1 | 1 | 29 | 12 | 41.4 | 2 | 1 | 22 | 25 | 19 | 5 | ||
| 2. | Gregoor Van Dijk, UTR | 14 | 1133 | 1 | 0 | 1 | 10 | 6 | 60.0 | 2 | 0 | 16 | 16 | 11 | 0 | ||
| 2. | Ricky Van den Bergh, HAG | 11 | 546 | 1 | 0 | 1 | 23 | 12 | 52.2 | 2 | 2 | 8 | 16 | 33 | 1 | ||
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


