| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Goals | |||||||||||||||||
| MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | ||||
| 1. | Suarez, AJX | 14 | 1260 | 17 | 8 | 4 | 118 | 56 | 47.5 | 3 | 0 | 23 | 42 | 83 | 10 | ||
| 2. | Bryan Ruiz Gonzalez, TWN | 14 | 1223 | 10 | 3 | 0 | 29 | 16 | 55.2 | 1 | 0 | 11 | 27 | 44 | 5 | ||
| 3. | Otman Bakkal, PSV | 13 | 1110 | 7 | 1 | 0 | 33 | 17 | 51.5 | 2 | 0 | 18 | 20 | 35 | 3 | ||
| 3. | Sandro Calabro, VVV | 13 | 1130 | 7 | 0 | 0 | 29 | 14 | 48.3 | 2 | 0 | 25 | 20 | 6 | 15 | ||
| 3. | Balazs Dzsudzsak, PSV | 13 | 1155 | 7 | 6 | 0 | 42 | 16 | 38.1 | 4 | 1 | 10 | 14 | 138 | 0 | ||
| 3. | Mounir El Hamdaoui, AZ | 9 | 810 | 7 | 3 | 0 | 48 | 23 | 47.9 | 1 | 0 | 6 | 13 | 28 | 10 | ||
| 3. | Blaise Nkufo, TWN | 14 | 1248 | 7 | 3 | 1 | 30 | 13 | 43.3 | 2 | 0 | 13 | 24 | 25 | 21 | ||
| 3. | Michal Papadopoulos, HEE | 13 | 883 | 7 | 0 | 0 | 36 | 22 | 61.1 | 1 | 0 | 6 | 18 | 16 | 15 | ||
| 3. | Ola Toivonen, PSV | 13 | 763 | 7 | 1 | 0 | 29 | 15 | 51.7 | 1 | 0 | 12 | 16 | 5 | 10 | ||
| 10. | Danny Koevermans, PSV | 8 | 472 | 6 | 1 | 0 | 21 | 10 | 47.6 | 1 | 0 | 13 | 5 | 7 | 5 | ||
| 10. | Jeremain Lens, AZ | 12 | 576 | 6 | 1 | 0 | 26 | 12 | 46.2 | 0 | 0 | 16 | 13 | 52 | 8 | ||
| 12. | Matthew Amoah, NAC | 12 | 969 | 5 | 0 | 0 | 39 | 26 | 66.7 | 1 | 0 | 11 | 14 | 18 | 4 | ||
| 12. | Demy De Zeeuw, AJX | 14 | 1227 | 5 | 6 | 0 | 32 | 11 | 34.4 | 3 | 0 | 40 | 30 | 61 | 0 | ||
| 12. | Erik Falkenburg, SPT | 11 | 818 | 5 | 1 | 0 | 31 | 15 | 48.4 | 0 | 0 | 12 | 10 | 14 | 2 | ||
| 12. | Keisuke Honda, VVV | 14 | 1260 | 5 | 5 | 0 | 51 | 25 | 49.0 | 1 | 0 | 18 | 34 | 61 | 2 | ||
| 12. | Mads Junker, RJC | 14 | 1126 | 5 | 1 | 0 | 26 | 11 | 42.3 | 2 | 0 | 10 | 19 | 38 | 13 | ||
| 12. | Jon Dahl Tomasson, FEY | 10 | 780 | 5 | 2 | 0 | 16 | 13 | 81.3 | 1 | 1 | 20 | 17 | 11 | 3 | ||
| 18. | Charlison Benschop, RKC | 13 | 838 | 4 | 1 | 0 | 30 | 14 | 46.7 | 3 | 0 | 20 | 9 | 27 | 2 | ||
| 18. | Said Boutahar, WIL | 14 | 1127 | 4 | 1 | 0 | 41 | 21 | 51.2 | 0 | 0 | 9 | 40 | 44 | 4 | ||
| 18. | Dario Cvitanich, AJX | 6 | 305 | 4 | 2 | 0 | 12 | 8 | 66.7 | 0 | 0 | 3 | 9 | 6 | 2 | ||
| 18. | Frank Demouge, WIL | 12 | 937 | 4 | 2 | 0 | 28 | 13 | 46.4 | 3 | 0 | 27 | 24 | 20 | 8 | ||
| 18. | Bas Dost, HER | 14 | 1185 | 4 | 1 | 0 | 24 | 14 | 58.3 | 2 | 0 | 17 | 13 | 12 | 11 | ||
| 18. | Everton, HER | 14 | 1089 | 4 | 2 | 0 | 37 | 10 | 27.0 | 2 | 0 | 27 | 32 | 21 | 4 | ||
| 18. | Kees Kwakman, NAC | 14 | 1250 | 4 | 2 | 0 | 21 | 10 | 47.6 | 2 | 0 | 20 | 21 | 26 | 1 | ||
| 18. | Anthony Lurling, NAC | 14 | 1187 | 4 | 3 | 0 | 25 | 15 | 60.0 | 1 | 0 | 21 | 16 | 46 | 5 | ||
| 18. | Rydell Poepon, SPT | 13 | 1026 | 4 | 1 | 1 | 29 | 12 | 41.4 | 2 | 1 | 22 | 25 | 19 | 5 | ||
| 18. | Miroslav Stoch, TWN | 13 | 1090 | 4 | 2 | 0 | 24 | 10 | 41.7 | 1 | 0 | 6 | 23 | 76 | 7 | ||
| 18. | Ricky Van Wolfswinkel, UTR | 14 | 1090 | 4 | 2 | 0 | 21 | 13 | 61.9 | 0 | 0 | 18 | 22 | 16 | 9 | ||
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


