| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Goals Against | |||||||||||||
| MP | MinP | GA | GAA | PA | PKF | PK SvPct | Svs | SHT-OG | SPct | CS | |||
| 1. | Sander Boschker, TWN | 14 | 1260 | 10 | 0.71 | 1 | 1 | 0.0 | 48 | 58 | 82.8 | 6 | |
| 2. | Andreas Isaksson, PSV | 14 | 1260 | 11 | 0.79 | 0 | 0 | - | 61 | 72 | 84.7 | 7 | |
| 3. | Maarten Stekelenburg, AJX | 14 | 1260 | 12 | 0.86 | 0 | 0 | - | 35 | 47 | 74.5 | 7 | |
| 4. | Rob Van Dijk, FEY | 12 | 1034 | 13 | 1.08 | 1 | 1 | 0.0 | 62 | 75 | 82.7 | 6 | |
| 4. | Michel Vorm, UTR | 14 | 1260 | 13 | 0.93 | 0 | 1 | 100.0 | 49 | 62 | 79.0 | 8 | |
| 6. | Sergio Romero, AZ | 13 | 1169 | 17 | 1.31 | 0 | 0 | - | 38 | 55 | 69.1 | 5 | |
| 7. | Martin Pieckenhagen, HER | 14 | 1199 | 20 | 1.43 | 1 | 1 | 0.0 | 60 | 80 | 75.0 | 5 | |
| 7. | Jelle Ten Rouwelaar, NAC | 14 | 1260 | 20 | 1.43 | 0 | 0 | - | 86 | 106 | 81.1 | 5 | |
| 9. | Gabor Babos, NEC | 14 | 1260 | 22 | 1.57 | 2 | 2 | 0.0 | 49 | 71 | 69.0 | 1 | |
| 9. | Aleksander Seliga, SPT | 14 | 1260 | 22 | 1.57 | 2 | 2 | 0.0 | 90 | 112 | 80.4 | 3 | |
| 9. | Piet Velthuizen, VIS | 14 | 1238 | 22 | 1.57 | 1 | 1 | 0.0 | 77 | 99 | 77.8 | 3 | |
| 12. | Maikel Aerts, WIL | 12 | 1080 | 23 | 1.92 | 0 | 1 | 100.0 | 65 | 88 | 73.9 | 1 | |
| 12. | Barry Ditewig, HAG | 13 | 1170 | 23 | 1.77 | 0 | 0 | - | 69 | 92 | 75.0 | 1 | |
| 14. | Jurgen Wevers, RKC | 10 | 900 | 24 | 2.40 | 2 | 2 | 0.0 | 50 | 74 | 67.6 | 0 | |
| 15. | Bram Castro, RJC | 14 | 1260 | 28 | 2.00 | 2 | 2 | 0.0 | 54 | 82 | 65.9 | 3 | |
| Goalkeepers | |
| MP | Matches Played |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
|
TICKET MARKETPLACE |
|
|


