| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
English Premier League - Team Stats |
| Hull City 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Matt Duke | 5 | 450 | 9 | 1.80 | 2 | 2 | 0.0 | 19 | 65 | 28 | 67.9 | 0 | 0 | 0 |
| Boaz Myhill | 10 | 900 | 22 | 2.20 | 1 | 1 | 0.0 | 51 | 181 | 73 | 69.9 | 2 | 1 | 0 |
| Totals | 15 | - | 31 | 2.07 | 3 | 3 | 0.0 | 70 | 246 | 101 | 69.3 | 2 | 1 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Stephen Hunt | 15 | 1267 | 3 | 3 | 0 | 14 | 7 | 50.0 | 3 | 0 | 31 | 34 | 66 | 0 |
| Geovanni | 14 | 1001 | 3 | 0 | 0 | 32 | 10 | 31.3 | 2 | 1 | 21 | 37 | 36 | 6 |
| Kamil Zayatte | 12 | 1072 | 2 | 1 | 0 | 8 | 3 | 37.5 | 2 | 0 | 17 | 14 | 14 | 0 |
| Jan Vennegoor | 11 | 548 | 2 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 20 | 14 | 1 | 5 |
| Jimmy Bullard | 4 | 302 | 2 | 0 | 2 | 14 | 4 | 28.6 | 0 | 0 | 1 | 8 | 13 | 1 |
| Andrew Dawson | 15 | 1350 | 1 | 0 | 0 | 2 | 1 | 50.0 | 3 | 0 | 15 | 10 | 30 | 0 |
| Seyi Olofinjana | 10 | 818 | 1 | 0 | 0 | 6 | 4 | 66.7 | 2 | 0 | 17 | 9 | 11 | 0 |
| Dean Marney | 10 | 741 | 1 | 1 | 0 | 12 | 4 | 33.3 | 2 | 0 | 9 | 6 | 12 | 0 |
| Kamel Ghilas | 11 | 554 | 1 | 1 | 0 | 10 | 4 | 40.0 | 0 | 0 | 7 | 6 | 13 | 10 |
| Boaz Myhill | 10 | 900 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 4 | 0 | 0 |
| Paul McShane | 10 | 812 | 0 | 0 | 0 | 3 | 1 | 33.3 | 3 | 0 | 9 | 15 | 34 | 1 |
| Anthony Gardner | 9 | 810 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 6 | 7 | 1 | 0 |
| Jozy Altidore | 11 | 510 | 0 | 1 | 0 | 12 | 3 | 25.0 | 1 | 0 | 10 | 14 | 7 | 2 |
| Kevin Kilbane | 7 | 503 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 5 | 2 | 0 |
| Ibrahima Sonko | 5 | 450 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Matt Duke | 5 | 450 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Mendy | 9 | 448 | 0 | 0 | 0 | 4 | 1 | 25.0 | 3 | 1 | 8 | 9 | 12 | 1 |
| George Boateng | 7 | 377 | 0 | 0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 3 | 10 | 2 | 0 |
| Michael Turner | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 5 | 7 | 5 | 0 |
| Caleb Folan | 4 | 304 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 8 | 1 | 4 | 4 |
| Nick Barmby | 10 | 301 | 0 | 0 | 0 | 5 | 3 | 60.0 | 1 | 0 | 6 | 3 | 10 | 0 |
| Richard Garcia | 5 | 293 | 0 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 7 | 3 | 10 | 0 |
| Craig Fagan | 5 | 258 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 14 | 7 | 10 | 0 |
| Steven Mouyokolo | 4 | 226 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 7 | 1 | 1 | 0 |
| Liam Cooper | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Cousin | 2 | 48 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | - | 16 | 7 | 2 | 149 | 56 | 37.6 | 27 | 2 | 227 | 227 | 295 | 30 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


