| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
English Premier League - Team Stats |
| Bolton Wanderers 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Jussi Jaaskelainen | 12 | 1080 | 26 | 2.17 | 1 | 2 | 50.0 | 53 | 208 | 79 | 67.1 | 0 | 0 | 0 |
| Totals | 12 | - | 26 | 2.17 | 1 | 2 | 50.0 | 53 | 208 | 79 | 67.1 | 0 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Matthew Taylor | 11 | 981 | 3 | 1 | 2 | 38 | 13 | 34.2 | 1 | 0 | 6 | 18 | 68 | 0 |
| Tamir Cohen | 9 | 700 | 3 | 1 | 0 | 21 | 8 | 38.1 | 2 | 0 | 13 | 10 | 9 | 0 |
| Kevin Davies | 12 | 1080 | 2 | 4 | 0 | 25 | 7 | 28.0 | 4 | 0 | 45 | 21 | 34 | 2 |
| Gary Cahill | 12 | 1080 | 2 | 0 | 0 | 14 | 7 | 50.0 | 3 | 0 | 9 | 13 | 4 | 0 |
| Chung-Yong Lee | 9 | 462 | 2 | 0 | 0 | 7 | 4 | 57.1 | 0 | 0 | 5 | 12 | 24 | 0 |
| Ricardo Gardner | 8 | 564 | 1 | 0 | 0 | 10 | 2 | 20.0 | 0 | 0 | 10 | 9 | 16 | 2 |
| Johan Elmander | 6 | 430 | 1 | 1 | 0 | 12 | 4 | 33.3 | 1 | 0 | 7 | 7 | 12 | 0 |
| Ivan Klasnic | 7 | 208 | 1 | 0 | 0 | 10 | 5 | 50.0 | 1 | 0 | 3 | 3 | 5 | 3 |
| Jussi Jaaskelainen | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
| Samuel Ricketts | 12 | 1040 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 9 | 12 | 47 | 0 |
| Zatyiah Knight | 11 | 990 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 3 | 8 | 8 | 0 |
| Fabrice Muamba | 12 | 980 | 0 | 0 | 0 | 8 | 2 | 25.0 | 4 | 0 | 30 | 8 | 8 | 0 |
| Jlloyd Samuel | 10 | 777 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 1 | 7 | 10 | 24 | 0 |
| Paul Robinson | 4 | 303 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 5 | 7 | 16 | 0 |
| Gavin McCann | 6 | 274 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 3 | 16 | 0 |
| Mark Davies | 6 | 241 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 3 | 4 | 7 | 1 |
| Sean Davis | 3 | 225 | 0 | 0 | 0 | 3 | 1 | 33.3 | 3 | 1 | 10 | 4 | 16 | 0 |
| Grétar Rafn Steinsson | 4 | 167 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 2 | 5 | 0 |
| Chris Basham | 5 | 110 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Andy O'Brien | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 | 0 |
| Daniel Ward | 2 | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
| Mustapha Riga | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | - | 15 | 10 | 2 | 163 | 58 | 35.6 | 24 | 2 | 172 | 152 | 323 | 8 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


