| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
English Premier League - Team Stats |
| Blackburn Rovers 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Paul Robinson | 12 | 1080 | 25 | 2.08 | 1 | 1 | 0.0 | 44 | 179 | 69 | 63.8 | 2 | 0 | 0 |
| Totals | 12 | - | 25 | 2.08 | 1 | 1 | 0.0 | 44 | 179 | 69 | 63.8 | 2 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| David Dunn | 9 | 770 | 5 | 1 | 1 | 25 | 14 | 56.0 | 4 | 0 | 18 | 21 | 34 | 11 |
| Jason Roberts | 9 | 612 | 3 | 2 | 0 | 14 | 6 | 42.9 | 0 | 0 | 16 | 20 | 4 | 7 |
| El Hadji Diouf | 11 | 895 | 1 | 0 | 0 | 12 | 4 | 33.3 | 1 | 0 | 13 | 18 | 40 | 3 |
| Christopher Samba | 10 | 885 | 1 | 0 | 0 | 21 | 6 | 28.6 | 1 | 0 | 20 | 8 | 8 | 2 |
| Steven Nzonzi | 10 | 871 | 1 | 0 | 0 | 9 | 2 | 22.2 | 1 | 0 | 16 | 5 | 3 | 0 |
| Pascal Chimbonda | 9 | 807 | 1 | 0 | 0 | 5 | 3 | 60.0 | 2 | 0 | 5 | 14 | 9 | 0 |
| Gael Givet | 11 | 804 | 1 | 1 | 0 | 2 | 2 | 100.0 | 1 | 0 | 4 | 4 | 4 | 0 |
| Ryan Nelsen | 9 | 644 | 1 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 11 | 4 | 5 | 0 |
| Franco Matias Di Santo | 8 | 526 | 1 | 1 | 0 | 8 | 4 | 50.0 | 2 | 0 | 19 | 8 | 9 | 10 |
| Paul Robinson | 12 | 1080 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 18 | 0 |
| Keith Andrews | 11 | 788 | 0 | 0 | 0 | 11 | 3 | 27.3 | 1 | 0 | 13 | 6 | 14 | 0 |
| Lars Jacobsen | 9 | 739 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 4 | 21 | 0 |
| Morten Gamst Pedersen | 11 | 721 | 0 | 1 | 0 | 16 | 3 | 18.8 | 1 | 0 | 9 | 13 | 47 | 4 |
| Brett Emerton | 8 | 474 | 0 | 1 | 0 | 5 | 2 | 40.0 | 1 | 0 | 8 | 4 | 25 | 1 |
| Vincenzo Grella | 5 | 343 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 7 | 8 | 9 | 0 |
| Martin Olsson | 3 | 225 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 3 | 1 | 0 |
| Benedict McCarthy | 6 | 188 | 0 | 1 | 0 | 11 | 6 | 54.5 | 1 | 0 | 2 | 5 | 9 | 2 |
| Nikola Kalinic | 5 | 170 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 3 | 3 | 2 | 2 |
| David Hoilett | 5 | 113 | 0 | 0 | 0 | 7 | 2 | 28.6 | 0 | 0 | 1 | 1 | 2 | 0 |
| Michel Salgado | 4 | 98 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
| Stephen Warnock | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 4 | 0 |
| Paul Gallagher | 1 | 15 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Totals | 12 | - | 15 | 9 | 1 | 157 | 60 | 38.2 | 20 | 1 | 171 | 153 | 268 | 42 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


