| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
English Premier League - Team Stats |
| Wigan Athletic 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Mike Pollitt | 1 | 90 | 2 | 2.00 | 1 | 1 | 0.0 | 5 | 28 | 7 | 71.4 | 0 | 0 | 0 |
| Chris Kirkland | 12 | 1080 | 29 | 2.42 | 2 | 2 | 0.0 | 45 | 177 | 74 | 60.8 | 2 | 0 | 0 |
| Totals | 13 | - | 31 | 2.38 | 3 | 3 | 0.0 | 50 | 205 | 81 | 61.7 | 2 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Hugo Rodallega | 13 | 1111 | 5 | 1 | 1 | 45 | 21 | 46.7 | 1 | 0 | 17 | 12 | 28 | 2 |
| Paul Scharner | 13 | 962 | 3 | 2 | 0 | 23 | 9 | 39.1 | 3 | 0 | 21 | 14 | 11 | 2 |
| Emmerson Boyce | 10 | 900 | 2 | 0 | 0 | 3 | 3 | 100.0 | 1 | 0 | 12 | 4 | 1 | 0 |
| Titus Bramble | 13 | 1170 | 1 | 0 | 0 | 10 | 3 | 30.0 | 3 | 0 | 11 | 7 | 4 | 0 |
| Charles N'Zogbia | 13 | 1126 | 1 | 3 | 0 | 22 | 9 | 40.9 | 2 | 0 | 18 | 22 | 44 | 3 |
| Jason Koumas | 6 | 338 | 1 | 0 | 0 | 7 | 6 | 85.7 | 0 | 0 | 1 | 5 | 17 | 2 |
| Scott Sinclair | 9 | 196 | 1 | 0 | 0 | 8 | 4 | 50.0 | 0 | 0 | 1 | 1 | 7 | 0 |
| Mario Melchiot | 13 | 1166 | 0 | 1 | 0 | 2 | 1 | 50.0 | 1 | 0 | 10 | 10 | 24 | 0 |
| Hendry Thomas | 13 | 1131 | 0 | 0 | 0 | 12 | 3 | 25.0 | 4 | 0 | 28 | 14 | 1 | 1 |
| Chris Kirkland | 12 | 1080 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mohamed Diame | 11 | 920 | 0 | 0 | 0 | 12 | 1 | 8.3 | 1 | 0 | 19 | 17 | 7 | 0 |
| Maynor Figueroa | 10 | 838 | 0 | 1 | 0 | 3 | 0 | 0.0 | 3 | 0 | 12 | 13 | 20 | 0 |
| Jason Scotland | 13 | 778 | 0 | 1 | 0 | 10 | 4 | 40.0 | 0 | 0 | 4 | 9 | 12 | 6 |
| Jordi Gomez | 11 | 663 | 0 | 0 | 0 | 24 | 11 | 45.8 | 2 | 0 | 13 | 22 | 19 | 2 |
| Erik Edman | 2 | 168 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 0 | 3 | 0 |
| Michael Brown | 2 | 152 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 0 | 0 | 0 |
| Mike Pollitt | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier Kapo | 1 | 30 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cho | 3 | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| James McCarthy | 1 | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
| Marlon King | 3 | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | - | 14 | 9 | 1 | 184 | 76 | 41.3 | 22 | 0 | 176 | 151 | 199 | 18 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


