| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
English Premier League - Team Stats |
| Birmingham City 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Maik Taylor | 1 | 90 | 0 | 0.00 | 0 | 0 | - | 4 | 13 | 4 | 100.0 | 1 | 0 | 0 |
| Joe Hart | 12 | 1080 | 14 | 1.17 | 1 | 1 | 0.0 | 55 | 217 | 69 | 79.7 | 4 | 1 | 0 |
| Totals | 13 | - | 14 | 1.08 | 1 | 1 | 0.0 | 59 | 230 | 73 | 80.8 | 5 | 1 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Lee Bowyer | 11 | 961 | 3 | 0 | 0 | 13 | 8 | 61.5 | 1 | 0 | 13 | 20 | 20 | 2 |
| James McFadden | 11 | 861 | 2 | 1 | 1 | 17 | 7 | 41.2 | 2 | 0 | 15 | 18 | 33 | 0 |
| Sebastian Larsson | 12 | 958 | 1 | 1 | 0 | 16 | 7 | 43.8 | 0 | 0 | 14 | 13 | 62 | 2 |
| Christian Rogelio Benitez | 11 | 606 | 1 | 1 | 0 | 17 | 10 | 58.8 | 0 | 0 | 10 | 10 | 9 | 16 |
| Garry O'Connor | 10 | 554 | 1 | 0 | 0 | 15 | 5 | 33.3 | 2 | 0 | 5 | 6 | 6 | 8 |
| Cameron Jerome | 7 | 526 | 1 | 1 | 0 | 11 | 4 | 36.4 | 0 | 0 | 7 | 7 | 6 | 4 |
| Liam Ridgewell | 6 | 495 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 4 | 3 | 8 | 2 |
| Kevin Phillips | 7 | 141 | 1 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 2 | 5 | 0 | 0 |
| Roger Johnson | 13 | 1170 | 0 | 0 | 0 | 6 | 0 | 0.0 | 2 | 0 | 6 | 20 | 9 | 0 |
| Stephen Carr | 12 | 1080 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | 0 | 11 | 8 | 30 | 0 |
| Barry Ferguson | 12 | 1080 | 0 | 0 | 0 | 5 | 1 | 20.0 | 3 | 1 | 18 | 14 | 13 | 1 |
| Joe Hart | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Scott Dann | 8 | 720 | 0 | 2 | 0 | 1 | 1 | 100.0 | 2 | 0 | 8 | 3 | 3 | 0 |
| Keith Fahey | 9 | 633 | 0 | 1 | 0 | 5 | 1 | 20.0 | 0 | 0 | 3 | 10 | 10 | 0 |
| Franck Queudrue | 6 | 495 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 3 | 13 | 3 | 0 |
| Stuart Parnaby | 5 | 401 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 4 | 1 | 7 | 0 |
| Lee Carsley | 6 | 351 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 4 | 2 | 1 | 0 |
| Teemu Tainio | 5 | 323 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 3 | 6 | 7 | 0 |
| Gregory Vignal | 4 | 238 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 7 | 7 | 17 | 0 |
| Gary McSheffrey | 5 | 99 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 3 | 3 | 7 | 0 |
| Maik Taylor | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
| James O'Shea | 1 | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 13 | - | 11 | 7 | 1 | 126 | 53 | 42.1 | 22 | 1 | 141 | 169 | 253 | 35 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


