| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
English Premier League - Team Stats |
| Portsmouth 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Jamie Ashdown | 1 | 90 | 1 | 1.00 | 0 | 0 | - | 2 | 9 | 3 | 66.7 | 0 | 0 | 0 |
| Asmir Begovic | 3 | 195 | 5 | 2.31 | 2 | 2 | 0.0 | 7 | 27 | 12 | 58.3 | 0 | 0 | 0 |
| David James | 11 | 975 | 17 | 1.57 | 3 | 3 | 0.0 | 35 | 125 | 52 | 67.3 | 3 | 1 | 0 |
| Totals | 14 | - | 23 | 1.64 | 5 | 5 | 0.0 | 44 | 161 | 67 | 65.7 | 3 | 1 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Kevin-Prince Boateng | 10 | 900 | 3 | 1 | 1 | 33 | 13 | 39.4 | 3 | 0 | 24 | 29 | 24 | 3 |
| Aruna Dindane | 8 | 640 | 3 | 2 | 1 | 22 | 9 | 40.9 | 1 | 0 | 8 | 23 | 13 | 5 |
| Younes Kaboul | 14 | 1260 | 2 | 0 | 0 | 21 | 4 | 19.0 | 3 | 0 | 11 | 14 | 19 | 1 |
| Jamie O'Hara | 9 | 792 | 1 | 1 | 0 | 31 | 12 | 38.7 | 3 | 0 | 10 | 7 | 66 | 1 |
| Frederic Piquionne | 12 | 779 | 1 | 0 | 0 | 22 | 8 | 36.4 | 1 | 0 | 16 | 9 | 29 | 15 |
| Hassan Yebda | 7 | 456 | 1 | 0 | 0 | 9 | 5 | 55.6 | 1 | 0 | 10 | 4 | 11 | 0 |
| David James | 11 | 975 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Marc Wilson | 11 | 969 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 18 | 4 | 2 | 0 |
| Tal Ben-Haim | 10 | 900 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 18 | 5 | 10 | 0 |
| Michael Brown | 10 | 891 | 0 | 2 | 0 | 9 | 2 | 22.2 | 3 | 1 | 26 | 21 | 9 | 0 |
| Aaron Mokoena | 11 | 872 | 0 | 0 | 0 | 6 | 0 | 0.0 | 4 | 0 | 18 | 10 | 5 | 0 |
| Nadir Belhadj | 8 | 600 | 0 | 1 | 0 | 3 | 2 | 66.7 | 1 | 0 | 3 | 7 | 38 | 0 |
| Tommy Smith | 9 | 582 | 0 | 0 | 0 | 13 | 2 | 15.4 | 0 | 0 | 6 | 6 | 25 | 2 |
| Anthony Vanden Borre | 8 | 517 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 5 | 8 | 16 | 0 |
| Hayden Mullins | 6 | 445 | 0 | 0 | 0 | 4 | 0 | 0.0 | 3 | 0 | 6 | 1 | 3 | 0 |
| Niko Kranjcar | 4 | 360 | 0 | 0 | 0 | 10 | 3 | 30.0 | 0 | 0 | 6 | 8 | 8 | 0 |
| Steve Finnan | 4 | 310 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 3 | 6 | 0 |
| Nwankwo Kanu | 10 | 289 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 6 | 10 | 5 | 3 |
| Sylvain Distin | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 1 | 0 |
| John Utaka | 6 | 258 | 0 | 0 | 0 | 8 | 2 | 25.0 | 1 | 0 | 2 | 7 | 3 | 0 |
| Asmir Begovic | 3 | 195 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Hermann Hreidarsson | 2 | 180 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Papa Bouba Diop | 2 | 121 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 6 | 3 | 0 | 1 |
| Jamie Ashdown | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Hughes | 1 | 87 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 1 | 2 | 0 |
| Danny Webber | 5 | 47 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 2 |
| Angelos Basinas | 1 | 47 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| David Nugent | 3 | 28 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 14 | - | 11 | 8 | 2 | 209 | 66 | 31.6 | 28 | 1 | 210 | 186 | 301 | 33 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


