| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
English Premier League - Team Stats |
| Tottenham Hotspur 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Gomes | 7 | 557 | 7 | 1.13 | 1 | 2 | 50.0 | 24 | 84 | 31 | 77.4 | 1 | 2 | 0 |
| Carlo Cudicini | 7 | 613 | 11 | 1.62 | 0 | 0 | - | 35 | 97 | 46 | 76.1 | 1 | 0 | 0 |
| Totals | 13 | - | 18 | 1.38 | 1 | 2 | 50.0 | 59 | 181 | 77 | 76.6 | 2 | 2 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Jermain Defoe | 11 | 825 | 11 | 1 | 0 | 40 | 19 | 47.5 | 0 | 1 | 25 | 15 | 16 | 14 |
| Robbie Keane | 12 | 888 | 6 | 2 | 1 | 19 | 14 | 73.7 | 1 | 0 | 6 | 10 | 17 | 8 |
| Aaron Lennon | 11 | 974 | 3 | 5 | 0 | 15 | 11 | 73.3 | 1 | 0 | 5 | 27 | 62 | 3 |
| Peter Crouch | 13 | 710 | 2 | 4 | 0 | 36 | 17 | 47.2 | 1 | 0 | 12 | 18 | 16 | 8 |
| Niko Kranjcar | 8 | 480 | 2 | 2 | 0 | 10 | 4 | 40.0 | 1 | 0 | 6 | 8 | 31 | 1 |
| Benoit Assou-Ekotto | 13 | 1162 | 1 | 0 | 0 | 7 | 1 | 14.3 | 2 | 0 | 10 | 20 | 59 | 0 |
| Vedran Corluka | 13 | 1145 | 1 | 1 | 0 | 3 | 2 | 66.7 | 1 | 0 | 9 | 3 | 23 | 0 |
| Tom Huddlestone | 13 | 1114 | 1 | 3 | 0 | 25 | 5 | 20.0 | 2 | 0 | 20 | 8 | 29 | 0 |
| Wilson Palacios | 13 | 1052 | 1 | 1 | 0 | 13 | 3 | 23.1 | 3 | 0 | 31 | 21 | 16 | 0 |
| Sebastien Bassong | 12 | 988 | 1 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 9 | 9 | 2 | 0 |
| Jermaine Jenas | 9 | 610 | 1 | 1 | 0 | 9 | 3 | 33.3 | 4 | 0 | 8 | 13 | 11 | 1 |
| Ledley King | 8 | 603 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 4 | 1 | 0 |
| Carlo Cudicini | 7 | 613 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 |
| Gomes | 7 | 557 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Luka Modric | 4 | 306 | 0 | 1 | 0 | 12 | 2 | 16.7 | 0 | 0 | 3 | 5 | 15 | 0 |
| Alan Hutton | 5 | 202 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 3 | 6 | 12 | 0 |
| Michael Dawson | 5 | 201 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 0 | 0 |
| Jonathan Woodgate | 3 | 194 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| David Bentley | 3 | 106 | 0 | 2 | 0 | 4 | 3 | 75.0 | 0 | 0 | 4 | 4 | 8 | 0 |
| Roman Pavlyuchenko | 4 | 62 | 0 | 1 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Gareth Bale | 2 | 39 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamie O'Hara | 2 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Naughton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | - | 31 | 24 | 1 | 204 | 88 | 43.1 | 22 | 1 | 159 | 182 | 321 | 36 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


