| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
English Premier League - Team Stats |
| Manchester United 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Edwin Van der Sar | 5 | 450 | 4 | 0.80 | 0 | 0 | - | 20 | 60 | 24 | 83.3 | 2 | 0 | 0 |
| Ben Foster | 8 | 720 | 8 | 1.00 | 0 | 0 | - | 21 | 73 | 29 | 72.4 | 3 | 0 | 0 |
| Totals | 13 | - | 12 | 0.92 | 0 | 0 | - | 41 | 133 | 53 | 77.4 | 5 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Wayne Rooney | 12 | 1036 | 7 | 0 | 1 | 68 | 21 | 30.9 | 3 | 0 | 7 | 12 | 52 | 17 |
| Dimitar Berbatov | 11 | 759 | 4 | 1 | 0 | 33 | 17 | 51.5 | 1 | 0 | 16 | 15 | 23 | 10 |
| Darren Fletcher | 9 | 791 | 3 | 1 | 0 | 14 | 7 | 50.0 | 2 | 0 | 16 | 14 | 17 | 0 |
| Luis Antonio Valencia | 12 | 860 | 2 | 2 | 0 | 20 | 5 | 25.0 | 1 | 0 | 15 | 9 | 77 | 2 |
| Michael Owen | 10 | 324 | 2 | 0 | 0 | 12 | 5 | 41.7 | 0 | 0 | 2 | 3 | 6 | 5 |
| John O'Shea | 12 | 925 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 7 | 4 | 17 | 0 |
| Ryan Giggs | 10 | 790 | 1 | 6 | 0 | 15 | 8 | 53.3 | 0 | 0 | 7 | 9 | 71 | 1 |
| Michael Carrick | 11 | 680 | 1 | 0 | 0 | 11 | 2 | 18.2 | 1 | 0 | 6 | 9 | 14 | 0 |
| Luis Anderson | 7 | 536 | 1 | 1 | 0 | 5 | 1 | 20.0 | 1 | 0 | 9 | 14 | 26 | 0 |
| Luis Nani | 8 | 459 | 1 | 1 | 0 | 18 | 10 | 55.6 | 0 | 0 | 5 | 16 | 45 | 1 |
| Patrice Evra | 13 | 1163 | 0 | 2 | 0 | 12 | 3 | 25.0 | 3 | 0 | 18 | 24 | 46 | 4 |
| Ben Foster | 8 | 720 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nemanja Vidic | 8 | 719 | 0 | 0 | 0 | 3 | 1 | 33.3 | 3 | 1 | 11 | 9 | 2 | 0 |
| Jonny Evans | 7 | 597 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 6 | 2 | 5 | 0 |
| Paul Scholes | 8 | 452 | 0 | 2 | 0 | 12 | 1 | 8.3 | 4 | 1 | 13 | 6 | 9 | 0 |
| Edwin Van der Sar | 5 | 450 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 |
| Rio Ferdinand | 5 | 450 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 |
| Wes Brown | 6 | 446 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 9 | 8 | 4 | 0 |
| Gary Neville | 3 | 199 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 6 | 0 |
| Ji-Sung Park | 3 | 179 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 4 | 2 | 6 | 2 |
| Fabio | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 5 | 0 |
| Danny Welbeck | 2 | 78 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Rafael | 1 | 63 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 3 | 0 |
| Gabriel Obertan | 3 | 47 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 1 | 3 | 0 |
| Darron Gibson | 2 | 25 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | - | 23 | 18 | 1 | 242 | 88 | 36.4 | 22 | 2 | 159 | 168 | 439 | 42 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


