| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
English Premier League - Team Stats |
| Liverpool 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| José Reina | 13 | 1170 | 20 | 1.54 | 2 | 2 | 0.0 | 31 | 132 | 51 | 60.8 | 3 | 1 | 0 |
| Totals | 13 | - | 20 | 1.54 | 2 | 2 | 0.0 | 31 | 132 | 51 | 60.8 | 3 | 1 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Fernando Torres | 10 | 822 | 10 | 1 | 0 | 37 | 20 | 54.1 | 1 | 0 | 16 | 27 | 17 | 8 |
| Yossi Benayoun | 13 | 892 | 4 | 3 | 0 | 26 | 10 | 38.5 | 0 | 0 | 9 | 4 | 31 | 3 |
| Steven Gerrard | 10 | 831 | 4 | 5 | 2 | 39 | 13 | 33.3 | 2 | 0 | 8 | 7 | 74 | 0 |
| Dirk Kuyt | 13 | 1095 | 3 | 2 | 0 | 32 | 16 | 50.0 | 1 | 0 | 15 | 13 | 47 | 3 |
| David N'Gog | 6 | 217 | 3 | 0 | 0 | 12 | 6 | 50.0 | 1 | 0 | 3 | 5 | 5 | 4 |
| Glen Johnson | 11 | 964 | 2 | 1 | 0 | 16 | 6 | 37.5 | 0 | 0 | 10 | 16 | 60 | 0 |
| Ryan Babel | 9 | 287 | 2 | 1 | 0 | 9 | 2 | 22.2 | 0 | 0 | 4 | 3 | 12 | 1 |
| Martin Skrtel | 10 | 778 | 1 | 0 | 0 | 9 | 2 | 22.2 | 4 | 0 | 11 | 11 | 2 | 0 |
| José Reina | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Lucas | 13 | 1125 | 0 | 1 | 0 | 15 | 5 | 33.3 | 1 | 0 | 24 | 14 | 15 | 1 |
| Emiliano Insua | 12 | 1073 | 0 | 3 | 0 | 6 | 1 | 16.7 | 0 | 0 | 7 | 9 | 39 | 0 |
| Jamie Carragher | 12 | 1072 | 0 | 0 | 0 | 0 | 0 | - | 4 | 1 | 9 | 7 | 11 | 1 |
| Javier Mascherano | 12 | 917 | 0 | 0 | 0 | 12 | 5 | 41.7 | 3 | 1 | 26 | 11 | 21 | 0 |
| Albert Riera | 7 | 364 | 0 | 3 | 0 | 14 | 1 | 7.1 | 0 | 0 | 5 | 5 | 26 | 0 |
| Daniel Agger | 4 | 281 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 5 | 3 | 0 |
| Sotirios Kyrgiakos | 3 | 259 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Andriy Voronin | 8 | 199 | 0 | 1 | 0 | 8 | 3 | 37.5 | 0 | 0 | 4 | 3 | 6 | 1 |
| Fabio Aurelio | 5 | 196 | 0 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 1 | 1 | 19 | 0 |
| Ayala | 3 | 111 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 0 |
| Degen | 2 | 105 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 4 | 1 | 3 | 0 |
| Jay Spearing | 1 | 73 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nathan Eccleston | 1 | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Aquilani | 1 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrea Dossena | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | - | 29 | 21 | 2 | 247 | 93 | 37.7 | 18 | 3 | 164 | 150 | 393 | 22 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


