| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
English Premier League - Team Stats |
| Chelsea 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Henrique Hilario | 2 | 128 | 0 | 0.00 | 0 | 0 | - | 3 | 17 | 3 | 100.0 | 1 | 0 | 0 |
| Petr Cech | 12 | 1041 | 8 | 0.69 | 1 | 1 | 0.0 | 22 | 107 | 30 | 73.3 | 7 | 0 | 1 |
| Totals | 13 | - | 8 | 0.62 | 1 | 1 | 0.0 | 25 | 124 | 33 | 75.8 | 8 | 0 | 1 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Didier Drogba | 12 | 1048 | 9 | 5 | 0 | 70 | 30 | 42.9 | 3 | 0 | 18 | 25 | 32 | 8 |
| Frank Lampard | 12 | 1071 | 4 | 7 | 3 | 44 | 11 | 25.0 | 0 | 0 | 5 | 9 | 31 | 3 |
| Michael Essien | 12 | 1015 | 3 | 0 | 0 | 33 | 11 | 33.3 | 2 | 0 | 12 | 19 | 8 | 0 |
| Nicolas Anelka | 12 | 972 | 3 | 3 | 0 | 29 | 15 | 51.7 | 0 | 0 | 5 | 8 | 44 | 5 |
| Michael Ballack | 10 | 796 | 3 | 2 | 0 | 20 | 5 | 25.0 | 0 | 0 | 18 | 8 | 17 | 2 |
| Florent Malouda | 9 | 574 | 3 | 2 | 0 | 17 | 7 | 41.2 | 0 | 0 | 4 | 12 | 41 | 2 |
| Ashley Cole | 11 | 990 | 2 | 0 | 0 | 5 | 3 | 60.0 | 2 | 0 | 10 | 20 | 26 | 4 |
| Deco | 8 | 526 | 2 | 1 | 0 | 10 | 5 | 50.0 | 0 | 0 | 3 | 9 | 27 | 0 |
| John Terry | 13 | 1170 | 1 | 0 | 0 | 8 | 2 | 25.0 | 1 | 0 | 11 | 6 | 6 | 0 |
| Joe Cole | 4 | 199 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 3 | 9 | 0 |
| Petr Cech | 12 | 1041 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 |
| Ricardo Carvalho | 10 | 877 | 0 | 0 | 0 | 7 | 2 | 28.6 | 2 | 0 | 6 | 1 | 12 | 0 |
| Bosingwa | 8 | 649 | 0 | 1 | 0 | 6 | 1 | 16.7 | 0 | 0 | 13 | 10 | 48 | 2 |
| Branislav Ivanovic | 7 | 561 | 0 | 1 | 0 | 4 | 3 | 75.0 | 2 | 0 | 14 | 11 | 19 | 0 |
| John Obi Mikel | 7 | 387 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 7 | 10 | 0 | 0 |
| Salomon Kalou | 8 | 278 | 0 | 2 | 0 | 11 | 3 | 27.3 | 1 | 0 | 4 | 0 | 6 | 2 |
| Juliano Belletti | 5 | 227 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 4 | 3 | 1 |
| Henrique Hilario | 2 | 128 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulo Ferreira | 2 | 119 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 2 | 0 |
| Alex | 2 | 91 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gael Kakuta | 1 | 31 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jeffrey Bruma | 1 | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Nemanja Matic | 1 | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Sturridge | 2 | 19 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabio Borini | 2 | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 |
| Sam Hutchinson | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Andriy Shevchenko | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 13 | - | 31 | 24 | 3 | 282 | 103 | 36.5 | 14 | 1 | 134 | 161 | 333 | 29 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


