| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
English Premier League - Team Stats |
| Aston Villa 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Brad Friedel | 14 | 1260 | 14 | 1.00 | 3 | 3 | 0.0 | 67 | 202 | 81 | 82.7 | 3 | 0 | 0 |
| Totals | 14 | - | 14 | 1.00 | 3 | 3 | 0.0 | 67 | 202 | 81 | 82.7 | 3 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Gabriel Agbonlahor | 14 | 1247 | 7 | 0 | 0 | 31 | 16 | 51.6 | 3 | 0 | 28 | 24 | 36 | 13 |
| Ashley Young | 14 | 1242 | 3 | 2 | 1 | 22 | 6 | 27.3 | 3 | 0 | 23 | 34 | 91 | 2 |
| James Milner | 13 | 1117 | 2 | 6 | 1 | 24 | 5 | 20.8 | 1 | 0 | 16 | 15 | 74 | 1 |
| Richard Dunne | 11 | 990 | 2 | 0 | 0 | 8 | 4 | 50.0 | 2 | 0 | 13 | 4 | 1 | 0 |
| John Alieu Carew | 12 | 802 | 2 | 3 | 0 | 14 | 8 | 57.1 | 2 | 0 | 30 | 8 | 9 | 12 |
| Carlos Cuellar | 13 | 1170 | 1 | 0 | 0 | 4 | 3 | 75.0 | 3 | 1 | 14 | 8 | 17 | 0 |
| James Collins | 8 | 720 | 1 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 6 | 4 | 1 | 0 |
| Emile Heskey | 11 | 354 | 1 | 1 | 0 | 6 | 1 | 16.7 | 0 | 0 | 6 | 11 | 4 | 2 |
| Curtis Davies | 2 | 180 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brad Friedel | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 |
| Stilian Petrov | 13 | 1169 | 0 | 0 | 0 | 8 | 2 | 25.0 | 4 | 0 | 15 | 28 | 7 | 0 |
| Steven Sidwell | 13 | 1015 | 0 | 0 | 0 | 17 | 2 | 11.8 | 3 | 0 | 25 | 6 | 6 | 1 |
| Stephen Warnock | 10 | 900 | 0 | 1 | 0 | 5 | 1 | 20.0 | 1 | 0 | 9 | 8 | 33 | 1 |
| Nigel Reo-Coker | 8 | 445 | 0 | 0 | 0 | 4 | 0 | 0.0 | 1 | 0 | 7 | 4 | 4 | 1 |
| Habib Beye | 5 | 424 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 6 | 1 | 5 | 1 |
| Nicky Shorey | 3 | 270 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 10 | 0 |
| Luke Young | 4 | 263 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 5 | 1 | 4 | 0 |
| Fabian Delph | 4 | 132 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 4 | 1 | 3 | 0 |
| Ciaran Clark | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Delfouneso | 2 | 21 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marc Albrighton | 1 | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart Downing | 1 | 20 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Craig Gardner | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 14 | - | 20 | 14 | 2 | 159 | 55 | 34.6 | 28 | 2 | 208 | 163 | 307 | 34 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


