| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
English Premier League - Team Stats |
| Stoke City 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Steve Simonsen | 2 | 139 | 2 | 1.29 | 0 | 0 | - | 10 | 36 | 12 | 83.3 | 1 | 0 | 0 |
| Thomas Sorensen | 12 | 1031 | 13 | 1.13 | 1 | 2 | 50.0 | 49 | 167 | 62 | 79.0 | 4 | 0 | 0 |
| Totals | 13 | - | 15 | 1.15 | 1 | 2 | 50.0 | 59 | 203 | 74 | 79.7 | 5 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Matthew Etherington | 12 | 1013 | 2 | 2 | 0 | 10 | 4 | 40.0 | 0 | 0 | 6 | 15 | 52 | 2 |
| James Beattie | 12 | 604 | 2 | 0 | 1 | 21 | 7 | 33.3 | 0 | 0 | 16 | 12 | 8 | 6 |
| David Kitson | 9 | 443 | 2 | 0 | 0 | 9 | 3 | 33.3 | 0 | 0 | 13 | 6 | 8 | 1 |
| Ryan Shawcross | 13 | 1170 | 1 | 1 | 0 | 11 | 3 | 27.3 | 4 | 0 | 15 | 16 | 9 | 2 |
| Abdoulaye Faye | 12 | 1077 | 1 | 0 | 0 | 6 | 1 | 16.7 | 2 | 1 | 8 | 8 | 6 | 0 |
| Ricardo Fuller | 12 | 965 | 1 | 2 | 0 | 23 | 12 | 52.2 | 4 | 0 | 29 | 18 | 15 | 12 |
| Glenn Whelan | 12 | 791 | 1 | 1 | 0 | 10 | 4 | 40.0 | 4 | 0 | 11 | 8 | 19 | 0 |
| Robert Huth | 8 | 631 | 1 | 0 | 0 | 4 | 1 | 25.0 | 2 | 0 | 11 | 2 | 3 | 0 |
| Rory Delap | 13 | 1106 | 0 | 0 | 0 | 7 | 1 | 14.3 | 1 | 0 | 16 | 4 | 24 | 0 |
| Thomas Sorensen | 12 | 1031 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 1 | 0 |
| Dean Whitehead | 13 | 978 | 0 | 0 | 0 | 3 | 0 | 0.0 | 4 | 0 | 21 | 9 | 8 | 0 |
| Danny Collins | 9 | 810 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 8 | 12 | 0 |
| Andy Wilkinson | 9 | 722 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 6 | 3 | 9 | 0 |
| Liam Lawrence | 9 | 476 | 0 | 1 | 0 | 7 | 4 | 57.1 | 0 | 0 | 5 | 10 | 38 | 0 |
| Danny Higginbotham | 5 | 361 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 13 | 0 |
| Salif Diao | 4 | 302 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 0 | 15 | 3 | 4 | 0 |
| Steve Simonsen | 2 | 139 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuncay Tuncay Sanli | 7 | 96 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 4 | 2 |
| Richard Cresswell | 2 | 64 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Mamady Sidibe | 2 | 52 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Danny Pugh | 3 | 36 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | - | 11 | 7 | 1 | 120 | 42 | 35.0 | 25 | 1 | 184 | 132 | 233 | 25 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


