| Bolton Wanderers 2009-2010 |
| August |
| Sat. 15 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT16:00 CET15:00 | H | Sunderland | Reebok Stadium | L 0-1 |
| Sat. 22 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT16:00 CET15:00 | A | Hull City | KC Stadium | L 0-1 |
| Sat. 29 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT16:00 CET15:00 | H | Liverpool | Reebok Stadium | L 2-3 |
| |
| September |
| Sat. 12 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT16:00 CET15:00 | A | Portsmouth | Fratton Park | W 3-2 |
| Sat. 19 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT16:00 CET15:00 | H | Stoke City | Reebok Stadium | D 1-1 |
| Sat. 26 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT16:00 CET15:00 | A | Birmingham City | St. Andrews | W 2-1 |
| |
| October |
| Sat. 3 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT16:00 CET15:00 | H | Tottenham Hotspur | Reebok Stadium | D 2-2 |
| Sat. 17 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT16:00 CET15:00 | A | Manchester United | Old Trafford | L 1-2 |
| Sun. 25 | 6:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET1:30 PM GMT14:30 CET13:30 | H | Everton | Reebok Stadium | W 3-2 |
| Sat. 31 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET3:00 PM GMT16:00 CET15:00 | H | Chelsea | Reebok Stadium | L 0-4 |
| |
| November |
| Sat. 7 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | A | Aston Villa | Villa Park | L 1-5 |
| Sun. 22 | 5:30 AM PT6:30 AM MT7:30 AM CT8:30 AM ET1:30 PM GMT14:30 CET13:30 | H | Blackburn Rovers | Reebok Stadium | L 0-2 |
| Sat. 28 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | A | Fulham | Craven Cottage | |
| |
| December |
| Wed. 2 | Postponed | A | Arsenal | Emirates Stadium | Postponed |
| Sat. 5 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | A | Wolverhampton | Molineux | |
| Sat. 12 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | H | Manchester City | Reebok Stadium | |
| Tue. 15 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT21:00 CET20:00 | H | West Ham United | Reebok Stadium | |
| Mon. 21 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT21:00 CET20:00 | A | Wigan Athletic | DW Stadium | |
| Sat. 26 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | A | Burnley | Turf Moor | |
| Tue. 29 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT21:00 CET20:00 | H | Hull City | Reebok Stadium | |
| |
| January |
| Sat. 9 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | A | Sunderland | Stadium Of Light | |
| Sat. 16 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | H | Arsenal | Reebok Stadium | |
| Tue. 26 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT21:00 CET20:00 | H | Burnley | Reebok Stadium | |
| Sat. 30 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | A | Liverpool | Anfield | |
| |
| February |
| Sat. 6 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | H | Fulham | Reebok Stadium | |
| Wed. 10 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET7:45 PM GMT20:45 CET19:45 | A | Manchester City | City Of Manchester | |
| Sat. 20 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | A | Blackburn Rovers | Ewood Park | |
| Sat. 27 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | H | Wolverhampton | Reebok Stadium | |
| |
| March |
| Sat. 6 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | A | West Ham United | Upton Park | |
| Sat. 13 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | H | Wigan Athletic | Reebok Stadium | |
| Sat. 20 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET3:00 PM GMT16:00 CET15:00 | A | Everton | Goodison Park | |
| Sat. 27 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET3:00 PM GMT16:00 CET15:00 | H | Manchester United | Reebok Stadium | |
| |
| April |
| Sat. 3 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT15:00 CET14:00 | H | Aston Villa | Reebok Stadium | |
| Sat. 10 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT15:00 CET14:00 | A | Chelsea | Stamford Bridge | |
| Sat. 17 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT15:00 CET14:00 | A | Stoke City | Britannia Stadium | |
| Sat. 24 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT15:00 CET14:00 | H | Portsmouth | Reebok Stadium | |
| |
| May |
| Sat. 1 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT15:00 CET14:00 | A | Tottenham Hotspur | White Hart Lane | |
| Sun. 9 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT15:00 CET14:00 | H | Birmingham City | Reebok Stadium | |
| |