| Everton 2009-2010 |
| August |
| Sat. 15 | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET4:30 PM GMT18:30 CET17:30 | H | Arsenal | Goodison Park | L 1-6 |
| Wed. 19 | Postponed | A | Manchester City | City Of Manchester | Postponed |
| Sun. 23 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT16:00 CET15:00 | A | Burnley | Turf Moor | L 0-1 |
| Sun. 30 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT16:00 CET15:00 | H | Wigan Athletic | Goodison Park | W 2-1 |
| |
| September |
| Sun. 13 | 8:15 AM PT9:15 AM MT10:15 AM CT11:15 AM ET3:15 PM GMT17:15 CET16:15 | A | Fulham | Craven Cottage | L 1-2 |
| Sun. 20 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT16:00 CET15:00 | H | Blackburn Rovers | Goodison Park | W 3-0 |
| Sat. 26 | 4:45 AM PT5:45 AM MT6:45 AM CT7:45 AM ET11:45 AM GMT13:45 CET12:45 | A | Portsmouth | Fratton Park | W 1-0 |
| |
| October |
| Sun. 4 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT16:00 CET15:00 | H | Stoke City | Goodison Park | D 1-1 |
| Sat. 17 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT16:00 CET15:00 | H | Wolverhampton | Goodison Park | D 1-1 |
| Sun. 25 | 6:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET1:30 PM GMT14:30 CET13:30 | A | Bolton Wanderers | Reebok Stadium | L 2-3 |
| Sat. 31 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET3:00 PM GMT16:00 CET15:00 | H | Aston Villa | Goodison Park | D 1-1 |
| |
| November |
| Sun. 8 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | A | West Ham United | Upton Park | W 2-1 |
| Sat. 21 | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET5:30 PM GMT18:30 CET17:30 | A | Manchester United | Old Trafford | L 0-3 |
| Wed. 25 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET7:45 PM GMT20:45 CET19:45 | A | Hull City | KC Stadium | |
| Sun. 29 | 5:30 AM PT6:30 AM MT7:30 AM CT8:30 AM ET1:30 PM GMT14:30 CET13:30 | H | Liverpool | Goodison Park | |
| |
| December |
| Sun. 6 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET4:00 PM GMT17:00 CET16:00 | H | Tottenham Hotspur | Goodison Park | |
| Sat. 12 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | A | Chelsea | Stamford Bridge | |
| Sun. 20 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | H | Birmingham City | Goodison Park | |
| Sat. 26 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | A | Sunderland | Stadium Of Light | |
| Mon. 28 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | H | Burnley | Goodison Park | |
| |
| January |
| Sat. 9 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | A | Arsenal | Emirates Stadium | |
| Sat. 16 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | H | Manchester City | Goodison Park | |
| Wed. 27 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT21:00 CET20:00 | H | Sunderland | Goodison Park | |
| Sat. 30 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | A | Wigan Athletic | DW Stadium | |
| |
| February |
| Sat. 6 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | A | Liverpool | Anfield | |
| Wed. 10 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT21:00 CET20:00 | H | Chelsea | Goodison Park | |
| Sat. 20 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | H | Manchester United | Goodison Park | |
| Sat. 27 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | A | Tottenham Hotspur | White Hart Lane | |
| |
| March |
| Sat. 6 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | H | Hull City | Goodison Park | |
| Sat. 13 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:00 | A | Birmingham City | St. Andrews | |
| Sat. 20 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET3:00 PM GMT16:00 CET15:00 | H | Bolton Wanderers | Goodison Park | |
| Sat. 27 | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET3:00 PM GMT16:00 CET15:00 | A | Wolverhampton | Molineux | |
| |
| April |
| Sat. 3 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT15:00 CET14:00 | H | West Ham United | Goodison Park | |
| Sat. 10 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT15:00 CET14:00 | A | Aston Villa | Villa Park | |
| Sat. 17 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT15:00 CET14:00 | A | Blackburn Rovers | Ewood Park | |
| Sat. 24 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT15:00 CET14:00 | H | Fulham | Goodison Park | |
| |
| May |
| Sat. 1 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT15:00 CET14:00 | A | Stoke City | Britannia Stadium | |
| Sun. 9 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT15:00 CET14:00 | H | Portsmouth | Goodison Park | |
| |