| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
English Premier League - Squad |
| Bolton Wanderers 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 26 | Ali Al Habsi | Goalkeeper | 1.94 m | 80 kg | 12/30/1981 | Muscat, Oman |
| 22 | Jussi Jaaskelainen | Goalkeeper | 1.91 m | 81 kg | 4/19/1975 | Vaasa, Finland |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 30 | Chris Basham | Defender | 1.80 m | 80 kg | 7/20/1988 | England |
| 5 | Gary Cahill | Defender | 1.88 m | 71 kg | 12/19/1985 | Sheffield, England |
| 2 | Nicholas Brett Hunt | Defender | 1.83 m | 66 kg | 9/3/1983 | Bolton, England |
| 12 | Zatyiah Knight | Defender | 1.98 m | 86 kg | 5/2/1980 | Solihull, England |
| 31 | Andy O'Brien | Defender | 1.88 m | 78 kg | 6/29/1979 | Harrogate, England |
| 8 | Joey O'Brien | Defender | 1.80 m | 70 kg | 2/17/1986 | Dublin, Ireland |
| 18 | Samuel Ricketts | Defender | 1.85 m | 77 kg | 10/11/1981 | England |
| 4 | Paul Robinson | Defender | 1.75 m | 73 kg | 12/14/1978 | Watford, England |
| 3 | Jlloyd Samuel | Defender | 1.80 m | 72 kg | 3/29/1981 | San Fernando, Trinidad & Tobago |
| 24 | Danny Shittu | Defender | 1.91 m | 95 kg | 9/2/1980 | Lagos, Nigeria |
| 15 | Grétar Rafn Steinsson | Defender | 1.89 m | 78 kg | 1/9/1982 | Siglufjorður, Iceland |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 21 | Tamir Cohen | Midfielder | 1.81 m | 71 kg | 3/4/1984 | Israel |
| 16 | Mark Davies | Midfielder | 1.81 m | 78 kg | 2/18/1988 | England |
| 23 | Sean Davis | Midfielder | 1.78 m | 76 kg | 9/20/1979 | London, England |
| 11 | Ricardo Gardner | Midfielder | 1.75 m | 70 kg | 9/25/1978 | St Andrews, Jamaica |
| 27 | Chung-Yong Lee | Midfielder | 1.80 m | 61 kg | 7/2/1988 | Seoul, South Korea |
| 19 | Gavin McCann | Midfielder | 1.80 m | 80 kg | 1/10/1978 | Blackpool, England |
| 6 | Fabrice Muamba | Midfielder | 1.88 m | 78 kg | 4/6/1988 | Kinshasa, Congo |
| 34 | Robert Sissons | Midfielder | 1.73 m | 71 kg | 9/29/1988 | Stockport, England |
| 7 | Matthew Taylor | Midfielder | 1.78 m | 73 kg | 11/27/1981 | Oxford, England |
| 33 | Daniel Ward | Midfielder | 1.80 m | 83 kg | 11/12/1991 | England |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 14 | Kevin Davies | Forward | 1.83 m | 82 kg | 3/26/1977 | Sheffield, England |
| 9 | Johan Elmander | Forward | 1.88 m | 84 kg | 5/27/1981 | Alingsas, Sweden |
| 29 | Zoltan Harsanyi | Forward | 1.85 m | 77 kg | 6/1/1987 | Slovakia |
| 17 | Ivan Klasnic | Forward | 1.86 m | 79 kg | 1/29/1980 | Hamburg, Germany |
| 17 | Mustapha Riga | Forward | 1.80 m | 70 kg | 10/10/1981 | Accra , Ghana |
| 27 | James Sinclair | Forward | 1.68 m | 66 kg | 10/22/1987 | Newcastle, England |
| 20 | Ricardo Vaz Te | Forward | 1.89 m | 80 kg | 10/1/1986 | Lisbon, Portugal |
| 43 | Nathan Woolfe | Forward | 1.80 m | 78 kg | 10/6/1988 | Manchester, England |
|
TICKET MARKETPLACE |
|
|


