| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
English Premier League - Squad |
| Wigan Athletic 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 22 | Richard Kingson | Goalkeeper | 1.83 m | 83 kg | 6/13/1978 | Accra, Ghana |
| 1 | Chris Kirkland | Goalkeeper | 1.91 m | 73 kg | 5/2/1981 | Leicester, England |
| 12 | Mike Pollitt | Goalkeeper | 1.93 m | 89 kg | 2/29/1972 | Farnworth, England |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 4 | Antonio Carazo Amaya | Defender | 1.92 m | 86 kg | 5/31/1983 | Spain |
| 17 | Emmerson Boyce | Defender | 1.80 m | 73 kg | 9/24/1979 | Aylesbury, England |
| 19 | Titus Bramble | Defender | 1.90 m | 86 kg | 7/31/1981 | Ipswich, England |
| 5 | Cho | Defender | 1.77 m | 73 kg | 4/17/1983 | Seoul, South Korea |
| 3 | Erik Edman | Defender | 1.79 m | 81 kg | 11/11/1978 | Huskvarna, Sweden |
| 31 | Maynor Figueroa | Defender | 1.80 m | 85 kg | 5/2/1983 | Jutiapa, Honduras |
| 25 | Mario Melchiot | Defender | 1.87 m | 74 kg | 11/4/1976 | Amsterdam, Holland |
| 7 | Paul Scharner | Defender | 1.91 m | 80 kg | 3/11/1980 | Scheibbs, Austria |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 21 | Tomasz Cywka | Midfielder | 1.80 m | 75 kg | 6/27/1988 | Gliwice, Poland |
| 18 | Daniel de Ridder | Midfielder | 1.83 m | 69 kg | 3/6/1984 | Amsterdam, Holland |
| 27 | Mohamed Diame | Midfielder | 1.84 m | 80 kg | 6/14/1987 | Creteil, France |
| 40 | Joe Holt | Midfielder | 1.78 m | 66 kg | 2/1/1990 | England |
| 15 | Jordi Gomez | Midfielder | 1.78 m | 74 kg | 5/24/1985 | Spain |
| 23 | Olivier Kapo | Midfielder | 1.83 m | 72 kg | 9/27/1980 | Abidjan, Ivory Coast |
| 10 | Jason Koumas | Midfielder | 1.78 m | 74 kg | 9/25/1979 | Wrexham, Wales |
| 28 | Tomasz Kupisz | Midfielder | 1.80 m | 78 kg | 1/2/1990 | Radom, Poland |
| Craig Mahon | Midfielder | 1.70 m | 74 kg | 8/21/1990 | Dublin, Ireland | |
| 24 | James McCarthy | Midfielder | 1.85 m | 67 kg | 11/12/1990 | Scotland |
| 14 | Charles N'Zogbia | Midfielder | 1.70 m | 70 kg | 5/28/1986 | Harfleur, France |
| 38 | Jonathan Routledge | Midfielder | 1.78 m | 65 kg | 11/23/1989 | England |
| 6 | Hendry Thomas | Midfielder | 1.80 m | 82 kg | 2/23/1985 | San Pedro Sula, Honduras |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 26 | Rachid Bouaouzan | Forward | 1.70 m | 67 kg | 2/20/1984 | Rotterdam, Holland |
| 43 | Callum McManaman | Forward | 1.74 m | 74 kg | 4/25/1991 | Knowsley, England |
| 20 | Hugo Rodallega | Forward | 1.81 m | 68 kg | 7/25/1985 | Valle del pija, Colombia |
| 9 | Jason Scotland | Forward | 1.75 m | 74 kg | 2/18/1979 | Morvant, Trinidad & Tobago |
| 16 | Scott Sinclair | Forward | 1.75 m | 64 kg | 3/25/1989 | England |
|
TICKET MARKETPLACE |
|
|


