Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home

English Premier League - Squad

Stats  |  Squad  |  Fixtures    

 Portsmouth  2009-2010
Goalkeepers
No. Name Position Height Weight Birthdate Birthplace
21 Jamie Ashdown Goalkeeper 1.78 m 79 kg 11/30/1980 Reading, England
Asmir Begovic Goalkeeper 1.98 m 83 kg 6/20/1987 Trebinje, Bosnia-Herzegovina
1 David James Goalkeeper 1.96 m 91 kg 8/1/1970 Welwyn, England
15 Antti Niemi Goalkeeper 1.85 m 89 kg 5/31/1972 Oulu, Finland
Defenders
No. Name Position Height Weight Birthdate Birthplace
39 Nadir Belhadj Defender 1.78 m 67 kg 6/18/1982 Saint-Claude, France
26 Tal Ben-Haim Defender 1.80 m 74 kg 3/31/1982 Tunis, Tunisia
41 Max Carter Defender 1.86 m 88 kg 10/4/1991 England
16 Steve Finnan Defender 1.83 m 81 kg 4/20/1976 Limerick, Ireland
7 Hermann Hreidarsson Defender 1.85 m 82 kg 7/11/1974 Reykjavik, Iceland
3 Younes Kaboul Defender 1.90 m 87 kg 1/4/1986 Saint-Julien-en-Genevois, France
4 Aaron Mokoena Defender 1.88 m 78 kg 11/25/1980 Johannesburg, South Africa
2 Linvoy Primus Defender 1.78 m 76 kg 9/14/1973 London, England
47 Perry Ryan Defender 1.81 m 81 kg 4/10/1992 England
14 Mike Williamson Defender 1.91 m 84 kg 11/8/1983 England
48 Ryan Woodford Defender 1.83 m 85 kg 8/14/1991 England
Midfielders
No. Name Position Height Weight Birthdate Birthplace
33 Angelos Basinas Midfielder 1.80 m 76 kg 1/3/1976 Chalcis, Greece
23 Kevin-Prince Boateng Midfielder 1.85 m 86 kg 3/6/1987 Berlin, Germany
11 Michael Brown Midfielder 1.79 m 76 kg 1/25/1977 Hartlepool, England
Joseph Collins Midfielder 1.76 m 76 kg 10/29/1989 Ireland
8 Papa Bouba Diop Midfielder 1.91 m 93 kg 1/28/1978 Dakar, Senegal
44 Billy Goddard Midfielder 1.81 m 82 kg 12/18/1991 England
22 Richard Hughes Midfielder 1.75 m 82 kg 6/25/1979 Glasgow, Scotland
43 James Hurst Midfielder 1.73 m 66 kg 1/31/1992 England
42 Gautier Mahoto Midfielder 1.81 m 75 kg 2/21/1992 France
45 Ellis Martin Midfielder 1.83 m 83 kg 10/18/1991 England
6 Hayden Mullins Midfielder 1.80 m 67 kg 3/27/1979 Reading, England
37 Gael Nlundulu Midfielder
5 Jamie O'Hara Midfielder 1.80 m 78 kg 9/25/1986 London, England
Marlon Pack Midfielder 1.88 m 76 kg 3/25/1991 England
20 Tommy Smith Midfielder 1.73 m 72 kg 5/22/1980 Hemel Hempstead, England
46 Leonard Sowah Midfielder 1.80 m 70 kg 3/28/1992 Hamburg, Germany
18 Anthony Vanden Borre Midfielder 1.85 m 80 kg 10/24/1987 Likasi, Belgium
40 Joel Ward Midfielder 1.80 m 81 kg 10/29/1989 England
35 Marc Wilson Midfielder 1.88 m 80 kg 8/17/1987 Belfast, Northern Ireland
32 Hassan Yebda Midfielder 1.87 m 77 kg 5/14/1984 St Maurice, France
Forwards
No. Name Position Height Weight Birthdate Birthplace
Daniel Bogard Forward 1.81 m 81 kg 10/3/1991 England
24 Aruna Dindane Forward 1.74 m 80 kg 11/26/1980 Abidjan, Ivory Coast
27 Nwankwo Kanu Forward 1.98 m 80 kg 8/1/1976 Owerri, Nigeria
29 Omar Alieu Koroma Forward 1.78 m 74 kg 8/22/1989 Banjul, Gambia
9 Frederic Piquionne Forward 1.88 m 85 kg 12/8/1978 Noumea, New Caledonia, France
34 Danijel Subotic Forward 1.89 m 84 kg 1/31/1989 Doboi, Yugoslavia
17 John Utaka Forward 1.76 m 71 kg 1/8/1982 Legugnu, Nigeria
19 Danny Webber Forward 1.78 m 72 kg 12/28/1981 Manchester, England
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE