| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
English Premier League - Squad |
| Sunderland 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 24 | Trevor Carson | Goalkeeper | 1.81 m | 90 kg | 3/5/1988 | Downpatrick, Northern Ireland |
| 32 | Marton Fulop | Goalkeeper | 1.96 m | 92 kg | 5/3/1983 | Budapest, Hungary |
| 1 | Craig Gordon | Goalkeeper | 1.93 m | 83 kg | 12/31/1982 | Edinburgh, Scotland |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 27 | Russell Anderson | Defender | 1.80 m | 74 kg | 10/25/1978 | Aberdeen, Scotland |
| 2 | Phillip Bardsley | Defender | 1.80 m | 74 kg | 6/28/1985 | Salford, England |
| 22 | Paulo da Silva | Defender | 1.80 m | 76 kg | 2/1/1980 | Asuncion, Paraguay |
| 5 | Anton Ferdinand | Defender | 1.83 m | 78 kg | 2/18/1985 | London, England |
| 33 | Michael Liddle | Defender | 1.73 m | 68 kg | 12/25/1989 | England |
| 3 | George McCartney | Defender | 1.80 m | 78 kg | 4/29/1981 | Belfast, Northern Ireland |
| 12 | John Mensah | Defender | 1.80 m | 81 kg | 11/29/1982 | Accra, Ghana |
| 6 | Nyron Nosworthy | Defender | 1.82 m | 77 kg | 10/11/1980 | London, England |
| 4 | Michael Turner | Defender | 1.93 m | 85 kg | 11/9/1983 | Lewisham, England |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 19 | Lorik Cana | Midfielder | 1.86 m | 86 kg | 7/27/1983 | Pristina, Serbia |
| 39 | Lee Cattermole | Midfielder | 1.78 m | 76 kg | 3/21/1988 | Stockton, England |
| Gavin Donoghue | Midfielder | 1.80 m | 62 kg | 3/3/1989 | Dublin, Ireland | |
| 16 | Jordan Henderson | Midfielder | 1.90 m | 67 kg | 6/17/1990 | Sunderland, England |
| 35 | Michael Kay | Midfielder | 1.85 m | 70 kg | 12/9/1989 | England |
| 36 | Nathan Luscombe | Midfielder | 1.73 m | 69 kg | 11/6/1989 | England |
| 8 | Steed Malbranque | Midfielder | 1.72 m | 73 kg | 1/6/1980 | Mouscron, France |
| 41 | David Meyler | Midfielder | 1.88 m | 79 kg | 5/29/1989 | Ireland |
| 26 | Adam Reid | Midfielder | 5/8/1991 | |||
| 20 | Andrew Reid | Midfielder | 1.70 m | 71 kg | 7/29/1982 | Dublin, Ireland |
| 10 | Kieran Richardson | Midfielder | 1.73 m | 71 kg | 10/21/1984 | Greenwich, England |
| 37 | Robbie Weir | Midfielder | 1.75 m | 79 kg | 12/9/1988 | Belfast, Northern Ireland |
| 7 | Boudewijn Zenden | Midfielder | 1.75 m | 72 kg | 8/15/1976 | Maastricht, Holland |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 11 | Darren Bent | Forward | 1.83 m | 78 kg | 2/6/1984 | Cambridge, England |
| 9 | Fraizer Campbell | Forward | 1.72 m | 82 kg | 9/13/1987 | Huddersfield, England |
| 23 | David Healy | Forward | 1.73 m | 68 kg | 8/5/1979 | Killyleagh, Northern Ireland |
| 17 | Kenwyne Jones | Forward | 1.88 m | 78 kg | 10/5/1984 | Point Fortin, Trinidad & Tobago |
| 14 | Daryl Murphy | Forward | 1.89 m | 77 kg | 3/15/1983 | Waterford, Ireland |
| Roy O'Donovan | Forward | 1.78 m | 64 kg | 8/10/1985 | Cork, Ireland | |
|
TICKET MARKETPLACE |
|
|


