| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
English Premier League - Squad |
| Manchester City 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 1 | Shay Given | Goalkeeper | 1.83 m | 84 kg | 4/20/1976 | Lifford, Ireland |
| 37 | Gunnar Nielsen | Goalkeeper | 1.91 m | 89 kg | 10/7/1986 | Faroe Islands |
| 12 | Stuart Taylor | Goalkeeper | 1.96 m | 85 kg | 11/28/1980 | Romford, England |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 3 | Wayne Bridge | Defender | 1.78 m | 71 kg | 8/5/1980 | Southampton, England |
| 15 | Garrido | Defender | 1.78 m | 75 kg | 3/15/1985 | Irun, Spain |
| 33 | Vincent Kompany | Defender | 1.90 m | 85 kg | 4/10/1986 | Ukkel, Belgium |
| 19 | Joleon Lescott | Defender | 1.90 m | 89 kg | 8/16/1982 | Birmingham, England |
| 41 | Benjamin Mee | Defender | 1.80 m | 74 kg | 9/21/1989 | England |
| 4 | Nedum Onuoha | Defender | 1.83 m | 94 kg | 11/12/1986 | Warri, Nigeria |
| 2 | Micah Richards | Defender | 1.80 m | 83 kg | 6/24/1988 | Birmingham, England |
| 16 | Sylvinho | Defender | 1.73 m | 66 kg | 4/12/1974 | Sao Paulo, Brazil |
| 28 | Habib Kolo Toure | Defender | 1.82 m | 76 kg | 3/19/1981 | Abidjan, Ivory Coast |
| 36 | Javan Vidal | Defender | 1.78 m | 68 kg | 5/10/1989 | England |
| 5 | Zabaleta | Defender | 1.74 m | 70 kg | 1/16/1985 | Arrecifes, Buenos Aires, Argentina |
| Nils Zander | Defender | 1.80 m | 68 kg | 2/6/1993 | Germany | |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 18 | Gareth Barry | Midfielder | 1.80 m | 81 kg | 2/23/1981 | Hastings, England |
| 34 | Nigel De Jong | Midfielder | 1.74 m | 73 kg | 11/30/1984 | Amsterdam, Holland |
| 7 | Stephen Ireland | Midfielder | 1.76 m | 68 kg | 8/22/1986 | Cork, Ireland |
| 6 | Michael Johnson | Midfielder | 1.83 m | 80 kg | 2/24/1988 | Manchester, England |
| 46 | Paul Marshall | Midfielder | 1.85 m | 81 kg | 7/9/1989 | Manchester, England |
| 42 | Karl Moore | Midfielder | 1.71 m | 71 kg | 11/19/1988 | Ireland |
| 17 | Martin Petrov | Midfielder | 1.75 m | 76 kg | 1/15/1979 | Vratsa, Bulgaria |
| 40 | Vladimir Weiss | Midfielder | 1.82 m | 73 kg | 11/30/1989 | Slovakia |
| 8 | Shaun Wright-Phillips | Midfielder | 1.52 m | 64 kg | 10/25/1981 | England |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 25 | Emmanuel Adebayor | Forward | 1.90 m | 75 kg | 2/26/1984 | Lome, Togo |
| 54 | David Ball | Forward | 1.83 m | 75 kg | 12/14/1989 | Whitefield, England |
| 39 | Craig Bellamy | Forward | 1.73 m | 68 kg | 8/8/1979 | Cardiff, Wales |
| 27 | Benjani | Forward | 1.88 m | 78 kg | 8/13/1978 | Bulawayo, Zimbabwe |
| 10 | Robinho | Forward | 1.72 m | 60 kg | 1/25/1984 | Sao Vicente, Brazil |
| 14 | Roque Santa Cruz | Forward | 1.89 m | 80 kg | 8/16/1981 | Asuncion, Paraguay |
| 32 | Carlos Tevez | Forward | 1.68 m | 67 kg | 2/5/1984 | Buenos Aires, Argentina |
|
TICKET MARKETPLACE |
|
|


