| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
English Premier League - Squad |
| Liverpool 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 1 | Diego Cavalieri | Goalkeeper | 1.93 m | 77 kg | 12/1/1982 | Sao Paulo, Brazil |
| 42 | Peter Gulacsi | Goalkeeper | 1.91 m | 83 kg | 5/6/1990 | Budapest, Hungary |
| 41 | Martin Hansen | Goalkeeper | 1.90 m | 80 kg | 6/15/1990 | Glostrup, Denmark |
| David Martin | Goalkeeper | 1.85 m | 85 kg | 1/22/1986 | Romford, London, England | |
| 25 | José Reina | Goalkeeper | 1.93 m | 93 kg | 8/31/1982 | Madrid, Spain |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 5 | Daniel Agger | Defender | 1.88 m | 79 kg | 12/12/1984 | Forsvar, Denmark |
| 12 | Fabio Aurelio | Defender | 1.78 m | 75 kg | 9/24/1979 | Sao Carlos, Brazil |
| 40 | Ayala | Defender | 1.90 m | 84 kg | 11/7/1990 | Spain |
| 23 | Jamie Carragher | Defender | 1.85 m | 83 kg | 1/28/1978 | Bootle, England |
| 32 | Stephen Darby | Defender | 1.83 m | 75 kg | 10/6/1988 | Liverpool, England |
| 27 | Degen | Defender | 1.85 m | 81 kg | 2/15/1983 | Holstein, Switzerland |
| 38 | Andrea Dossena | Defender | 1.81 m | 77 kg | 9/11/1981 | Lodi, Italy |
| 22 | Emiliano Insua | Defender | 1.76 m | 80 kg | 1/7/1989 | Buenos Aires, Argentina |
| 36 | Steven Irwin | Defender | 1.74 m | 67 kg | 9/29/1990 | Liverpool, England |
| 2 | Glen Johnson | Defender | 1.78 m | 70 kg | 8/23/1984 | London, England |
| 34 | Martin Kelly | Defender | 1.90 m | 79 kg | 4/27/1990 | Bolton, England |
| 16 | Sotirios Kyrgiakos | Defender | 1.92 m | 85 kg | 7/23/1979 | Trikala, Greece |
| Chris Mavinga | Defender | 1.82 m | 64 kg | 5/26/1991 | Paris, France | |
| Emmanuel Mendy | Defender | 1.88 m | 76 kg | 3/30/1990 | Medina Gounass, Senegal | |
| 37 | Martin Skrtel | Defender | 1.91 m | 81 kg | 12/15/1984 | Handlova, Slovakia |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 4 | Alberto Aquilani | Midfielder | 1.84 m | 73 kg | 7/7/1984 | Rome, Italy |
| 15 | Yossi Benayoun | Midfielder | 1.78 m | 70 kg | 5/5/1980 | Beer-Sheva, Israel |
| Alex Cooper | Midfielder | 1.76 m | 75 kg | 11/4/1991 | Scotland | |
| 8 | Steven Gerrard | Midfielder | 1.88 m | 83 kg | 5/30/1980 | Whiston, England |
| 21 | Lucas | Midfielder | 1.79 m | 74 kg | 1/9/1987 | Dourados, Brazil |
| 20 | Javier Mascherano | Midfielder | 1.71 m | 66 kg | 6/8/1984 | San Lorenzo, Argentina |
| Victor Palsson | Midfielder | 1.85 m | 76 kg | 4/30/1991 | Reykjavik, Iceland | |
| 28 | Damien Plessis | Midfielder | 1.92 m | 75 kg | 3/4/1988 | Neuville-aux-Bois, France |
| Ray Putterill | Midfielder | 1.76 m | 78 kg | 3/2/1989 | Liverpool, England | |
| 11 | Albert Riera | Midfielder | 1.87 m | 77 kg | 4/15/1982 | Manacor, Baleares, Spain |
| 26 | Jay Spearing | Midfielder | 1.68 m | 71 kg | 11/25/1988 | England |
| Lucas Weijl | Midfielder | 1.83 m | 79 kg | 11/11/1990 | Holland | |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 19 | Ryan Babel | Forward | 1.85 m | 79 kg | 12/19/1986 | Amsterdam, Holland |
| Jordy Brouwer | Forward | 1.90 m | 70 kg | 2/26/1988 | Den Haag, Holland | |
| 39 | Nathan Eccleston | Forward | 1.78 m | 65 kg | 12/30/1990 | Manchester, England |
| 31 | Nabil El Zhar | Forward | 1.75 m | 72 kg | 8/27/1986 | Ales, France |
| Vitor Coutinho Flora | Forward | 1.80 m | 78 kg | 2/21/1990 | Sao Joaquim da Barra, Brazil | |
| 18 | Dirk Kuyt | Forward | 1.84 m | 77 kg | 7/22/1980 | Katwijk, Holland |
| 24 | David N'Gog | Forward | 1.90 m | 76 kg | 4/1/1989 | Gennevillers, France |
| 9 | Fernando Torres | Forward | 1.86 m | 70 kg | 3/20/1984 | Fuenlabrada, Madrid, Spain |
| 10 | Andriy Voronin | Forward | 1.76 m | 75 kg | 7/21/1979 | Odessa, Ukraine |
|
TICKET MARKETPLACE |
|
|


