| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
English Premier League - Squad |
| Fulham 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 1 | Mark Schwarzer | Goalkeeper | 1.96 m | 85 kg | 10/6/1972 | Sydney, Australia |
| 12 | David Stockdale | Goalkeeper | 1.91 m | 84 kg | 9/29/1985 | Leeds, England |
| 19 | Pascal Zuberbühler | Goalkeeper | 1.97 m | 98 kg | 1/8/1971 | Frauenfeld, Switzerland |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 36 | Joe Anderson | Defender | 1.80 m | 72 kg | 10/13/1989 | England |
| 6 | Chris Baird | Defender | 1.85 m | 76 kg | 2/25/1982 | Rasharkin, Northern Ireland |
| 5 | Brede Hangeland | Defender | 1.95 m | 85 kg | 6/20/1981 | Houston, United States |
| 18 | Aaron Hughes | Defender | 1.85 m | 71 kg | 11/8/1979 | Cookstown, Northern Ireland |
| 33 | Toni Kallio | Defender | 1.93 m | 88 kg | 8/9/1978 | Tampere, Finland |
| 2 | Stephen Kelly | Defender | 1.84 m | 82 kg | 9/6/1983 | Dublin, Ireland |
| 3 | Paul Konchesky | Defender | 1.78 m | 69 kg | 5/15/1981 | Barking, England |
| 4 | John Paintsil | Defender | 1.70 m | 80 kg | 6/15/1981 | Berekum, Ghana |
| 26 | Chris Smalling | Defender | 1.80 m | 75 kg | 11/22/1989 | England |
| 45 | Alex Smith | Defender | 1.75 m | 54 kg | 10/31/1991 | England |
| 2 | Moritz Volz | Defender | 1.83 m | 74 kg | 1/21/1983 | Siegen, Germany |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 14 | Andranik | Midfielder | 1.80 m | 73 kg | 3/6/1983 | Teheran, Iran |
| 29 | Simon Davies | Midfielder | 1.76 m | 72 kg | 10/23/1979 | Haverford West, Wales |
| 23 | Clint Dempsey | Midfielder | 1.85 m | 77 kg | 3/9/1983 | Nacogdoches, United States |
| 34 | Kagisho Dikgacoi | Midfielder | 1.80 m | 84 kg | 11/24/1984 | South Africa |
| 16 | Damien Duff | Midfielder | 1.78 m | 60 kg | 3/2/1979 | Ballyboden, Ireland |
| 20 | Dickson Etuhu | Midfielder | 1.88 m | 83 kg | 6/8/1982 | Kano, Nigeria |
| 11 | Zoltan Gera | Midfielder | 1.83 m | 75 kg | 4/22/1979 | Pecs, Hungary |
| 27 | Jonathan Greening | Midfielder | 1.80 m | 70 kg | 1/2/1979 | Scarborough, England |
| 44 | Keanu Marsh-Brown | Midfielder | 1.82 m | 80 kg | 8/10/1992 | Hammersmith, England |
| 24 | Robert Milsom | Midfielder | 1.79 m | 72 kg | 1/2/1987 | Redhill, England |
| 13 | Danny Murphy | Midfielder | 1.75 m | 67 kg | 3/18/1977 | Chester, England |
| 17 | Bjorn Riise | Midfielder | 1.75 m | 69 kg | 6/21/1983 | Alesund, Norway |
| 31 | Matthew Saunders | Midfielder | 1.80 m | 72 kg | 9/12/1989 | England |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 35 | David Elm | Forward | 1.91 m | 95 kg | 1/10/1983 | Sweden |
| 32 | Danny Hoesen | Forward | 1.86 m | 75 kg | 1/15/1991 | Holland |
| 8 | Andrew Johnson | Forward | 1.70 m | 64 kg | 2/10/1981 | Bedford, England |
| 21 | Eddie Johnson | Forward | 1.87 m | 77 kg | 3/31/1984 | Florida, United States |
| 15 | Diomansy Mehdi Kamara | Forward | 1.81 m | 72 kg | 11/8/1980 | Paris, France |
| 10 | Erik Nevland | Forward | 1.78 m | 74 kg | 11/10/1977 | Stavanger, Norway |
| 40 | Michael Owezu | Forward | 1.68 m | 77 kg | 12/12/1990 | Nigeria |
| 7 | Seol | Forward | 1.83 m | 73 kg | 1/8/1979 | Jeongseon, South Korea |
| 25 | Bobby Zamora | Forward | 1.83 m | 75 kg | 1/16/1981 | London, England |
|
TICKET MARKETPLACE |
|
|


