| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
English Premier League - Squad |
| Stoke City 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 43 | Dave Parton | Goalkeeper | England | |||
| 1 | Steve Simonsen | Goalkeeper | 1.88 m | 80 kg | 4/3/1979 | South Shields, England |
| 29 | Thomas Sorensen | Goalkeeper | 1.95 m | 89 kg | 6/12/1976 | Odense, Denmark |
| 38 | Danzelle St Louis-Hamilton | Goalkeeper | 1.96 m | 83 kg | 5/7/1990 | England |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 22 | Danny Collins | Defender | 1.85 m | 75 kg | 8/6/1980 | Flintshire, Wales |
| 44 | Ryan Connor | Defender | ||||
| 5 | Leon Cort | Defender | 1.91 m | 84 kg | 9/11/1979 | England |
| 2 | Andrew Griffin | Defender | 1.78 m | 68 kg | 3/7/1979 | Wigan, England |
| 3 | Danny Higginbotham | Defender | 1.85 m | 78 kg | 12/29/1978 | Manchester, England |
| 4 | Robert Huth | Defender | 1.91 m | 88 kg | 8/18/1984 | Berlin, Germany |
| 14 | Danny Pugh | Defender | 1.83 m | 81 kg | 10/19/1982 | Manchester, England |
| 17 | Ryan Shawcross | Defender | 1.83 m | 76 kg | 10/4/1987 | Chester, England |
| 28 | Andy Wilkinson | Defender | 1.80 m | 70 kg | 8/6/1984 | England |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 32 | Diego Arismendi | Midfielder | 1.89 m | 77 kg | 1/25/1988 | Uruguay |
| 24 | Rory Delap | Midfielder | 1.83 m | 75 kg | 7/6/1976 | Sutton Coldfield, England |
| 15 | Salif Diao | Midfielder | 1.85 m | 84 kg | 2/10/1977 | Kedougou, Senegal |
| 26 | Matthew Etherington | Midfielder | 1.78 m | 67 kg | 8/14/1981 | Truro, England |
| 25 | Abdoulaye Faye | Midfielder | 1.88 m | 87 kg | 2/26/1978 | Dakar, Senegal |
| 19 | Amdy Faye | Midfielder | 1.84 m | 78 kg | 3/12/1977 | Dakar, Senegal |
| 7 | Liam Lawrence | Midfielder | 1.80 m | 72 kg | 12/14/1981 | Retford, England |
| 36 | Matthew Lund | Midfielder | 1.75 m | 61 kg | 11/21/1990 | England |
| 8 | Tom Soares | Midfielder | 1.83 m | 72 kg | 7/10/1986 | Reading, England |
| 37 | Nathaniel Wedderburn | Midfielder | 1.85 m | 85 kg | 6/30/1991 | England |
| 6 | Glenn Whelan | Midfielder | 1.80 m | 79 kg | 1/13/1984 | Dublin, Ireland |
| 18 | Dean Whitehead | Midfielder | 1.80 m | 77 kg | 1/21/1982 | Abingdon, England |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 9 | James Beattie | Forward | 1.85 m | 84 kg | 2/27/1978 | Lancaster, England |
| 10 | Ricardo Fuller | Forward | 1.91 m | 79 kg | 10/31/1979 | Kingston, Jamaica |
| 42 | Louis Moult | Forward | 1.79 m | 75 kg | 5/14/1992 | England |
| 11 | Mamady Sidibe | Forward | 1.93 m | 78 kg | 12/18/1979 | Bamako, Mali |
| 20 | Tuncay Tuncay Sanli | Forward | 1.82 m | 70 kg | 1/16/1982 | Sakarya, Turkey |
|
TICKET MARKETPLACE |
|
|


