| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #11 Michael Brown - English Premier League | ||
| Club: Portsmouth | Height: 1.79 m. | Birthdate: 25/01/1977 |
| Position: Midfielder | Weight: 76 kg | Birthplace: Hartlepool, England |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 1995 | Manchester City | 21 | - | 0 | - | 0 | - | - | - | - | - | - | - | - | ||
| 2003 | Tottenham Hotspur | 17 | 1495 | 1 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2004 | Tottenham Hotspur | 24 | 1713 | 1 | 1 | 0 | - | - | - | 8 | 0 | - | - | - | ||
| 2005 | Tottenham Hotspur | 9 | 268 | 0 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2005 | Fulham | 7 | 500 | 0 | - | 0 | - | - | - | 2 | 1 | - | - | - | ||
| 2006 | Fulham | 34 | 2936 | 0 | - | 0 | - | - | - | 10 | 0 | - | - | - | ||
| 2007 | Wigan Athletic FC | 31 | 2471 | 0 | 0 | 0 | 23 | 10 | 43.5 | 11 | 0 | 71 | 33 | 14 | 1 | |
| 2008 | Wigan Athletic FC | 25 | 1528 | 0 | 1 | 0 | 10 | 0 | 0.0 | 7 | 0 | 34 | 17 | 16 | 0 | |
| 2009 | Wigan Athletic | 2 | 152 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 0 | 0 | 0 | |
| 2009 | Portsmouth | 9 | 801 | 0 | 2 | 0 | 9 | 2 | 22.2 | 3 | 1 | 22 | 21 | 7 | 0 | |
| Totals | 179 | 11864 | 2 | 4 | 0 | 42* | 12* | 28.6* | 43 | 2 | 132* | 71* | 37* | 1* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Aston Villa | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | ||||
| 8/18/20098/18/20098/18/2009 | Wolverhampton | 62 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | ||||
| 8/30/20098/30/20098/30/2009 | Manchester City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 2 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | Bolton Wanderers | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | ||||
| 9/19/20099/19/20099/19/2009 | Aston Villa | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 4 | 3 | 1 | ||||
| 9/26/20099/26/20099/26/2009 | Everton | 81 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 5 | 2 | ||||
| 10/3/200910/3/200910/3/2009 | Wolverhampton | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 | ||||
| 10/17/200910/17/200910/17/2009 | Tottenham Hotspur | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 1 | 3 | 3 | 1 | ||||
| 10/31/200910/31/200910/31/2009 | Wigan Athletic | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | ||||
| 11/7/200911/7/200911/7/2009 | Blackburn Rovers | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 | ||||
| 11/22/200911/22/200911/22/2009 | Stoke City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 3 | 2 | ||||
| Totals | 953 | 0 | 2 | 0 | 9 | 2 | 22.2 | 3 | 1 | 27 | 21 | 7 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


