| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #23 Sean Davis - English Premier League | ||
| Club: Bolton Wanderers | Height: 1.78 m. | Birthdate: 20/09/1979 |
| Position: Midfielder | Weight: 76 kg | Birthplace: London, England |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2001 | Fulham | 30 | 2169 | 0 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2002 | Fulham | 28 | 2488 | 3 | - | 0 | - | - | - | 3 | 0 | - | - | - | ||
| 2003 | Fulham | 24 | 1972 | 5 | - | 0 | - | - | - | 5 | 0 | - | - | - | ||
| 2004 | Tottenham Hotspur | 15 | 1027 | 0 | 1 | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2005 | Portsmouth | 17 | 1237 | 1 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2006 | Portsmouth | 30 | 2496 | 0 | - | 0 | - | - | - | 5 | 0 | - | - | - | ||
| 2007 | Portsmouth | 22 | 1645 | 0 | 2 | 0 | 19 | 8 | 42.1 | 8 | 0 | 32 | 12 | 9 | 1 | |
| 2008 | Portsmouth | 32 | 2714 | 1 | 3 | 0 | 24 | 11 | 45.8 | 6 | 1 | 48 | 16 | 50 | 1 | |
| 2009 | Bolton Wanderers | 3 | 225 | 0 | 0 | 0 | 3 | 1 | 33.3 | 3 | 1 | 10 | 4 | 16 | 0 | |
| Totals | 201 | 15973 | 10 | 6 | 0 | 46* | 20* | 43.5* | 39 | 2 | 90* | 32* | 75* | 2* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Sunderland | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 3 | 0 | 0 | ||||
| 8/22/20098/22/20098/22/2009 | Hull City | 81 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 3 | 14 | ||||
| 8/29/20098/29/20098/29/2009 | Liverpool | 54 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 4 | 1 | 2 | ||||
| Totals | 225 | 0 | 0 | 0 | 3 | 1 | 33.3 | 3 | 1 | 10 | 4 | 16 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


