| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #37 Martin Skrtel - English Premier League | ||
| Club: Liverpool | Height: 1.91 m. | Birthdate: 15/12/1984 |
| Position: Defender | Weight: 81 kg | Birthplace: Handlova, Slovakia |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2007 | Liverpool | 14 | 1190 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 7 | 12 | 1 | 0 | |
| 2008 | Liverpool | 21 | 1792 | 0 | 2 | 0 | 12 | 3 | 25.0 | 4 | 0 | 28 | 22 | 7 | 0 | |
| 2009 | Liverpool | 10 | 778 | 1 | 0 | 0 | 9 | 2 | 22.2 | 4 | 0 | 11 | 11 | 2 | 0 | |
| Totals | 45 | 3760 | 1 | 2 | 0 | 23* | 5* | 21.7* | 9 | 0 | 46* | 45* | 10* | 0* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/16/20098/16/20098/16/2009 | Tottenham Hotspur | 75 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 2 | 0 | ||||
| 8/24/20098/24/20098/24/2009 | Aston Villa | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | Burnley | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9/19/20099/19/20099/19/2009 | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 2 | 0 | ||||
| 9/26/20099/26/20099/26/2009 | Hull City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | ||||
| 10/4/200910/4/200910/4/2009 | Chelsea | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | ||||
| 10/17/200910/17/200910/17/2009 | Sunderland | 72 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | ||||
| 10/25/200910/25/200910/25/2009 | Manchester United | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | ||||
| 11/9/200911/9/200911/9/2009 | Birmingham City | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | ||||
| 11/21/200911/21/200911/21/2009 | Manchester City | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 2 | 1 | ||||
| Totals | 778 | 1 | 0 | 0 | 9 | 2 | 22.2 | 4 | 0 | 11 | 11 | 2 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


