| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #8 Louis Saha - English Premier League | ||
| Club: Everton | Height: 1.8 m. | Birthdate: 08/08/1978 |
| Position: Forward | Weight: 74 kg | Birthplace: Paris, France |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 1998 | Newcastle United | 11 | - | 1 | - | 0 | - | - | - | - | - | - | - | - | ||
| 2001 | Fulham | 36 | 2636 | 8 | - | 1 | - | - | - | 6 | 0 | - | - | - | ||
| 2002 | Fulham | 17 | 1156 | 5 | - | 2 | - | - | - | 0 | 0 | - | - | - | ||
| 2003 | Fulham | 21 | 1700 | 13 | - | 2 | - | - | - | 1 | 0 | - | - | - | ||
| 2003 | Manchester United | 12 | 862 | 7 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2004 | Manchester United | 14 | 670 | 1 | 1 | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2005 | Manchester United | 19 | 1146 | 7 | 2 | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2006 | Manchester United | 24 | 1628 | 8 | - | 2 | - | - | - | 1 | 0 | - | - | - | ||
| 2007 | Manchester United | 17 | 733 | 5 | 0 | 2 | 17 | 9 | 52.9 | 0 | 0 | 14 | 16 | 3 | 8 | |
| 2008 | Everton | 24 | 1140 | 6 | 1 | 1 | 44 | 21 | 47.7 | 1 | 0 | 12 | 19 | 18 | 7 | |
| 2009 | Everton | 11 | 772 | 7 | 0 | 0 | 34 | 13 | 38.2 | 0 | 0 | 11 | 24 | 17 | 8 | |
| Totals | 206 | 12443 | 68 | 4 | 10 | 95* | 43* | 45.3* | 9 | 0 | 37* | 59* | 38* | 23* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Arsenal | 32 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 1 | 0 | ||||
| 8/23/20098/23/20098/23/2009 | Burnley | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 4 | 4 | ||||
| 8/30/20098/30/20098/30/2009 | Wigan Athletic | 76 | 1 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 0 | 3 | 2 | ||||
| 9/20/20099/20/20099/20/2009 | Blackburn Rovers | 74 | 2 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 2 | 2 | ||||
| 9/26/20099/26/20099/26/2009 | Portsmouth | 89 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 4 | 2 | ||||
| 10/4/200910/4/200910/4/2009 | Stoke City | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 2 | ||||
| 10/17/200910/17/200910/17/2009 | Wolverhampton | 73 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 3 | 2 | ||||
| 10/25/200910/25/200910/25/2009 | Bolton Wanderers | 90 | 1 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 0 | 4 | 1 | ||||
| 10/31/200910/31/200910/31/2009 | Aston Villa | 18 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11/8/200911/8/200911/8/2009 | West Ham United | 57 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 1 | ||||
| 11/21/200911/21/200911/21/2009 | Manchester United | 83 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 2 | 1 | ||||
| Totals | 772 | 7 | 0 | 0 | 34 | 13 | 38.2 | 0 | 0 | 11 | 24 | 17 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


