| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #19 Lorik Cana - English Premier League | ||
| Club: Sunderland | Height: 1.86 m. | Birthdate: 27/07/1983 |
| Position: Midfielder | Weight: 86 kg | Birthplace: Pristina, Serbia |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2009 | Sunderland | 12 | 1058 | 0 | 0 | 0 | 10 | 0 | 0.0 | 5 | 0 | 26 | 22 | 10 | 1 | |
| Totals | 12 | 1058 | 0 | 0 | 0 | 10* | 0* | 0.0* | 5 | 0 | 26* | 22* | 10* | 1* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Bolton Wanderers | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 1 | ||||
| 8/18/20098/18/20098/18/2009 | Chelsea | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | ||||
| 8/22/20098/22/20098/22/2009 | Blackburn Rovers | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 2 | 1 | ||||
| 8/29/20098/29/20098/29/2009 | Stoke City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 2 | 2 | ||||
| 9/12/20099/12/20099/12/2009 | Hull City | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 7 | 4 | 3 | ||||
| 9/19/20099/19/20099/19/2009 | Burnley | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | ||||
| 9/27/20099/27/20099/27/2009 | Wolverhampton | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 10/3/200910/3/200910/3/2009 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | ||||
| 10/17/200910/17/200910/17/2009 | Liverpool | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 | ||||
| 10/24/200910/24/200910/24/2009 | Birmingham City | 68 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | ||||
| 10/31/200910/31/200910/31/2009 | West Ham United | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 4 | 3 | 2 | ||||
| 11/21/200911/21/200911/21/2009 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 0 | ||||
| Totals | 1058 | 0 | 0 | 0 | 10 | 0 | 0.0 | 5 | 0 | 26 | 22 | 10 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


