| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #2 Graham Alexander - English Premier League | ||
| Club: Burnley | Height: 1.81 m. | Birthdate: 10/10/1971 |
| Position: Defender | Weight: 77 kg | Birthplace: England |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2009 | Burnley | 13 | 1114 | 4 | 0 | 3 | 9 | 5 | 55.6 | 2 | 0 | 7 | 7 | 23 | 0 | |
| Totals | 13 | 1114 | 4 | 0 | 3 | 9* | 5* | 55.6* | 2 | 0 | 7* | 7* | 23* | 0* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Stoke City | 81 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 4 | ||||
| 8/19/20098/19/20098/19/2009 | Manchester United | 73 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | ||||
| 8/23/20098/23/20098/23/2009 | Everton | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 3 | 1 | ||||
| 8/29/20098/29/20098/29/2009 | Chelsea | 75 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 | ||||
| 9/12/20099/12/20099/12/2009 | Liverpool | 75 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 9/19/20099/19/20099/19/2009 | Sunderland | 90 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | ||||
| 9/26/20099/26/20099/26/2009 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 | ||||
| 10/3/200910/3/200910/3/2009 | Birmingham City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | ||||
| 10/18/200910/18/200910/18/2009 | Blackburn Rovers | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | ||||
| 10/24/200910/24/200910/24/2009 | Wigan Athletic | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 1 | 2 | ||||
| 10/31/200910/31/200910/31/2009 | Hull City | 90 | 2 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | ||||
| 11/7/200911/7/200911/7/2009 | Manchester City | 90 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 1 | ||||
| 11/21/200911/21/200911/21/2009 | Aston Villa | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 1114 | 4 | 0 | 3 | 9 | 5 | 55.6 | 2 | 0 | 7 | 7 | 23 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


