| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #25 Joe Hart - English Premier League | ||
| Club: Birmingham City | Height: 1.9 m. | Birthdate: 19/04/1987 |
| Position: Goalkeeper | Weight: 80 kg | Birthplace: Shrewsbury, England |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2006 | Manchester City | 1 | 90 | 0 | 0.00 | 0 | - | - | - | - | - | - | 1 | - | - |
| 2007 | Manchester City | 26 | 2340 | 34 | 1.31 | 1 | 2 | 50.0 | 125 | 316 | 159 | 78.6 | 7 | 0 | 0 |
| 2008 | Manchester City | 23 | 1999 | 31 | 1.35 | 2 | 2 | 0.0 | 70 | 234 | 101 | 69.3 | 6 | 0 | 0 |
| 2009 | Birmingham City | 12 | 1080 | 14 | 1.17 | 1 | 1 | 0.0 | 55 | 217 | 69 | 79.7 | 4 | 1 | 0 |
| Totals | 62 | 5509 | 79 | 1.27 | 4 | 5* | 20.0* | 250* | 767* | 329* | 76.0* | 18 | 1 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 8/16/20098/16/20098/16/2009 | Manchester United | 90 | 1 | 0 | 0 | - | 10 | 31 | 11 | 90.9 | 0 | 0 | 0 |
| 8/19/20098/19/20098/19/2009 | Portsmouth | 90 | 0 | 0 | 0 | - | 4 | 9 | 4 | 100.0 | 1 | 0 | 0 |
| 8/22/20098/22/20098/22/2009 | Stoke City | 90 | 0 | 0 | 0 | - | 2 | 14 | 2 | 100.0 | 1 | 0 | 0 |
| 8/29/20098/29/20098/29/2009 | Tottenham Hotspur | 90 | 2 | 0 | 0 | - | 8 | 25 | 10 | 80.0 | 0 | 0 | 0 |
| 9/13/20099/13/20099/13/2009 | Aston Villa | 90 | 1 | 0 | 0 | - | 2 | 12 | 3 | 66.7 | 0 | 0 | 0 |
| 9/19/20099/19/20099/19/2009 | Hull City | 90 | 0 | 0 | 0 | - | 6 | 15 | 6 | 100.0 | 1 | 0 | 0 |
| 9/26/20099/26/20099/26/2009 | Bolton Wanderers | 90 | 2 | 0 | 0 | - | 2 | 10 | 4 | 50.0 | 0 | 0 | 0 |
| 10/3/200910/3/200910/3/2009 | Burnley | 90 | 2 | 0 | 0 | - | 4 | 16 | 6 | 66.7 | 0 | 0 | 0 |
| 10/17/200910/17/200910/17/2009 | Arsenal | 90 | 3 | 0 | 0 | - | 6 | 24 | 9 | 66.7 | 0 | 1 | 0 |
| 10/24/200910/24/200910/24/2009 | Sunderland | 90 | 1 | 0 | 0 | - | 2 | 15 | 3 | 66.7 | 0 | 0 | 0 |
| 11/9/200911/9/200911/9/2009 | Liverpool | 90 | 2 | 1 | 1 | 0.0 | 7 | 34 | 9 | 77.8 | 0 | 0 | 0 |
| 11/21/200911/21/200911/21/2009 | Fulham | 90 | 0 | 0 | 0 | - | 2 | 12 | 2 | 100.0 | 1 | 0 | 0 |
| Totals | 1080 | 14 | 1 | 1 | 0.0 | 55 | 217 | 69 | 79.7 | 4 | 1 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


