| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #11 Gabriel Agbonlahor - English Premier League | ||
| Club: Aston Villa | Height: 1.8 m. | Birthdate: 13/10/1986 |
| Position: Forward | Weight: 81 kg | Birthplace: Birmingham, England |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2005 | Aston Villa | 9 | 446 | 1 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2006 | Aston Villa | 38 | 3331 | 9 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2007 | Aston Villa | 37 | 3280 | 11 | 6 | 0 | 60 | 37 | 61.7 | 4 | 0 | 46 | 61 | 40 | 42 | |
| 2008 | Aston Villa | 36 | 3126 | 12 | 5 | 0 | 62 | 36 | 58.1 | 4 | 0 | 51 | 54 | 73 | 27 | |
| 2009 | Aston Villa | 13 | 1157 | 6 | 0 | 0 | 29 | 15 | 51.7 | 3 | 0 | 27 | 24 | 35 | 13 | |
| Totals | 133 | 11340 | 39 | 11 | 0 | 151* | 88* | 58.3* | 13 | 0 | 124* | 139* | 148* | 82* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Wigan Athletic | 77 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 | ||||
| 8/24/20098/24/20098/24/2009 | Liverpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 4 | ||||
| 8/30/20098/30/20098/30/2009 | Fulham | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 3 | 3 | 1 | ||||
| 9/13/20099/13/20099/13/2009 | Birmingham City | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 4 | 3 | 1 | ||||
| 9/19/20099/19/20099/19/2009 | Portsmouth | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 5 | 2 | 2 | ||||
| 9/26/20099/26/20099/26/2009 | Blackburn Rovers | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 2 | ||||
| 10/5/200910/5/200910/5/2009 | Manchester City | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 3 | ||||
| 10/17/200910/17/200910/17/2009 | Chelsea | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 3 | 2 | 3 | ||||
| 10/24/200910/24/200910/24/2009 | Wolverhampton | 90 | 1 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 2 | 6 | ||||
| 10/31/200910/31/200910/31/2009 | Everton | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 | ||||
| 11/4/200911/4/200911/4/2009 | West Ham United | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 2 | 3 | ||||
| 11/7/200911/7/200911/7/2009 | Bolton Wanderers | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 2 | 3 | ||||
| 11/21/200911/21/200911/21/2009 | Burnley | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 5 | ||||
| Totals | 1157 | 6 | 0 | 0 | 29 | 15 | 51.7 | 3 | 0 | 27 | 24 | 35 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


