| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #10 Robbie Keane - English Premier League | ||
| Club: Tottenham Hotspur | Height: 1.75 m. | Birthdate: 08/07/1980 |
| Position: Forward | Weight: 74 kg | Birthplace: Dublin, Ireland |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 1994 | Manchester United | 25 | - | 2 | - | 0 | - | - | - | - | - | - | - | - | ||
| 1999 | Coventry City | 31 | - | 12 | - | 0 | - | - | - | - | - | - | - | - | ||
| 2000 | Leeds United | 18 | 1036 | 9 | - | 1 | - | - | - | 1 | 0 | - | - | - | ||
| 2001 | Leeds United | 25 | 1615 | 3 | - | 0 | - | - | - | 3 | 0 | - | - | - | ||
| 2002 | Leeds United | 3 | 64 | 1 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2002 | Tottenham Hotspur | 29 | 2461 | 13 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2003 | Tottenham Hotspur | 34 | 2879 | 14 | - | 3 | - | - | - | 0 | 0 | - | - | - | ||
| 2004 | Tottenham Hotspur | 35 | 2189 | 11 | 3 | 1 | - | - | - | 0 | 0 | - | - | - | ||
| 2005 | Tottenham Hotspur | 36 | 2299 | 16 | 3 | 3 | - | - | - | 1 | 0 | - | - | - | ||
| 2006 | Tottenham Hotspur | 27 | 1655 | 11 | - | 2 | - | - | - | 2 | 1 | - | - | - | ||
| 2007 | Tottenham Hotspur | 36 | 2730 | 15 | 5 | 3 | 68 | 48 | 70.6 | 2 | 1 | 17 | 24 | 41 | 25 | |
| 2008 | Liverpool | 19 | 1263 | 5 | 3 | 0 | 25 | 14 | 56.0 | 2 | 0 | 17 | 15 | 25 | 12 | |
| 2008 | Tottenham Hotspur | 14 | 1257 | 5 | 3 | 2 | 28 | 17 | 60.7 | 1 | 0 | 10 | 22 | 32 | 3 | |
| 2009 | Tottenham Hotspur | 12 | 888 | 6 | 2 | 1 | 19 | 14 | 73.7 | 1 | 0 | 6 | 10 | 17 | 8 | |
| Totals | 344 | 20336 | 123 | 19 | 16 | 140* | 93* | 66.4* | 14 | 2 | 50* | 71* | 115* | 48* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/16/20098/16/20098/16/2009 | Liverpool | 68 | 0 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 2 | 1 | 0 | ||||
| 8/19/20098/19/20098/19/2009 | Hull City | 81 | 1 | 2 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 1 | 4 | ||||
| 8/23/20098/23/20098/23/2009 | West Ham United | 80 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | ||||
| 8/29/20098/29/20098/29/2009 | Birmingham City | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 5 | ||||
| 9/12/20099/12/20099/12/2009 | Manchester United | 72 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 1 | ||||
| 9/20/20099/20/20099/20/2009 | Chelsea | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | ||||
| 9/26/20099/26/20099/26/2009 | Burnley | 90 | 4 | 0 | 1 | 6 | 5 | 83.3 | 0 | 0 | 1 | 1 | 5 | ||||
| 10/3/200910/3/200910/3/2009 | Bolton Wanderers | 68 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 10/17/200910/17/200910/17/2009 | Portsmouth | 57 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | ||||
| 10/24/200910/24/200910/24/2009 | Stoke City | 64 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | ||||
| 10/31/200910/31/200910/31/2009 | Arsenal | 65 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11/7/200911/7/200911/7/2009 | Sunderland | 63 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | ||||
| Totals | 888 | 6 | 2 | 1 | 19 | 14 | 73.7 | 1 | 0 | 6 | 10 | 17 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


