| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #24 Aruna Dindane - English Premier League | ||
| Club: Portsmouth | Height: 1.74 m. | Birthdate: 26/11/1980 |
| Position: Forward | Weight: 80 kg | Birthplace: Abidjan, Ivory Coast |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2009 | Portsmouth | 7 | 559 | 3 | 2 | 1 | 16 | 8 | 50.0 | 0 | 0 | 6 | 20 | 13 | 5 | |
| Totals | 7 | 559 | 3 | 2 | 1 | 16* | 8* | 50.0* | 0 | 0 | 6* | 20* | 13* | 5* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 9/26/20099/26/20099/26/2009 | Everton | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 4 | 1 | ||||
| 10/3/200910/3/200910/3/2009 | Wolverhampton | 74 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 1 | ||||
| 10/17/200910/17/200910/17/2009 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | ||||
| 10/24/200910/24/200910/24/2009 | Hull City | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 5 | 5 | ||||
| 10/31/200910/31/200910/31/2009 | Wigan Athletic | 90 | 3 | 1 | 1 | 6 | 4 | 66.7 | 0 | 0 | 1 | 3 | 2 | ||||
| 11/7/200911/7/200911/7/2009 | Blackburn Rovers | 52 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 2 | ||||
| 11/22/200911/22/200911/22/2009 | Stoke City | 73 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | ||||
| Totals | 559 | 3 | 2 | 1 | 16 | 8 | 50.0 | 0 | 0 | 6 | 20 | 13 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


