| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #16 Mark Noble - English Premier League | ||
| Club: West Ham United | Height: 1.8 m. | Birthdate: 08/05/1987 |
| Position: Midfielder | Weight: 70 kg | Birthplace: London, England |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2005 | West Ham United | 5 | 325 | 0 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2006 | West Ham United | 10 | 839 | 2 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2007 | West Ham United | 31 | 2275 | 3 | 3 | 2 | 37 | 16 | 43.2 | 6 | 0 | 23 | 26 | 54 | 1 | |
| 2008 | West Ham United | 29 | 2355 | 3 | 4 | 1 | 27 | 14 | 51.9 | 8 | 1 | 33 | 29 | 81 | 7 | |
| 2009 | West Ham United | 11 | 953 | 2 | 3 | 1 | 17 | 8 | 47.1 | 2 | 0 | 15 | 12 | 39 | 2 | |
| Totals | 86 | 6747 | 10 | 10 | 4 | 81* | 38* | 46.9* | 20 | 1 | 71* | 67* | 174* | 10* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Wolverhampton | 90 | 1 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 4 | ||||
| 8/23/20098/23/20098/23/2009 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 0 | 3 | ||||
| 8/29/20098/29/20098/29/2009 | Blackburn Rovers | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 2 | ||||
| 9/12/20099/12/20099/12/2009 | Wigan Athletic | 87 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 7 | ||||
| 9/19/20099/19/20099/19/2009 | Liverpool | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | ||||
| 9/28/20099/28/20099/28/2009 | Manchester City | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 1 | 1 | ||||
| 10/4/200910/4/200910/4/2009 | Fulham | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 | ||||
| 10/17/200910/17/200910/17/2009 | Stoke City | 90 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 1 | 3 | ||||
| 10/25/200910/25/200910/25/2009 | Arsenal | 56 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 8 | ||||
| 10/31/200910/31/200910/31/2009 | Sunderland | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 5 | ||||
| 11/4/200911/4/200911/4/2009 | Aston Villa | 90 | 1 | 0 | 1 | 3 | 3 | 100.0 | 0 | 0 | 1 | 2 | 3 | ||||
| Totals | 953 | 2 | 3 | 1 | 17 | 8 | 47.1 | 2 | 0 | 15 | 12 | 39 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


